Contributor Hashrates
Rank | User Name | KH/s | ETC/Day | |
---|---|---|---|---|
1 | anonymous | 2,385,496 | 0.108 | |
2 | anonymous | 572,662 | 0.026 | |
3 | anonymous | 484,973 | 0.022 | |
4 | anonymous | 356,124 | 0.016 | |
5 | anonymous | 171,799 | 0.008 | |
6 | anonymous | 157,482 | 0.007 | |
7 | anonymous | 114,532 | 0.005 | |
8 | anonymous | 114,532 | 0.005 | |
9 | anonymous | 100,216 | 0.005 | |
10 | anonymous | 100,216 | 0.005 | |
11 | anonymous | 100,216 | 0.005 | |
12 | anonymous | 100,216 | 0.005 | |
13 | anonymous | 85,899 | 0.004 | |
14 | anonymous | 85,899 | 0.004 | |
15 | anonymous | 71,583 | 0.003 |
General Statistics
Pool Hash Rate | 5.532 GH/s | ||
---|---|---|---|
Current Difficulty | 3663425764404116 | ||
Est. Avg. Time per Round (Network) | 14 seconds | ||
Est. Avg. Time per Round (Pool) | 183 hours 57 minutes 57 seconds | ||
Est. Shares this Round | 218357191 (done: 52.83%) | ||
Next Network Block | 22246232 (Current: 22246231) | ||
Last Block Found | 22229982 | ||
Time Since Last Block | 61 hours 56 minutes 51 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
22229982 | anonymous | 13/05 23:49:26 (UTC) | 217,315,392 |
22203437 | anonymous | 09/05 19:14:07 (UTC) | 9,467,520 |
22202320 | anonymous | 09/05 15:05:48 (UTC) | 343,898,208 |
22155764 | anonymous | 02/05 07:16:52 (UTC) | 270,246,336 |
22065059 | anonymous | 18/04 00:02:25 (UTC) | 376,384,416 |