Block Shares

Block Shares
19723725 19724406 19729351 19733332 19735992 19736510 19736766 19740706 19741073 19741805 19743371 19744233 19744572 19744836 19745938 19746024 19750243 19752274 19757651 19760795
Expected 130816697 132660648 129177639 130826522 131831451 130659830 128121904 131579061 134291823 137923665 131679683 131460376 131512891 131698498 134918239 134586536 135837154 135299964 134331735 134822994
Actual 246229920 34978176 262685280 213398688 144486240 29269824 14915136 216549504 18938304 39700512 91349568 48239040 19022592 14906784 61037376 5052096 236827872 116162400 310120704 177967392
Average 140261779 142078934 141206381 155519405 158633213 159160512 160523155 181532477 180333859 122115158 106627123 107953210 83586941 63737750 55392864 52971091 75162365 65123654 94241894 108068582

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 17,450,043 1178780 1176538 2242 167,809,767,401,419.0938 11768017299112 11813888462225 100.39% 4571111.4143557 6.76%
Last Hour 257 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 6,171 2 2 0 2,257,833,514,803,287.5000 269154729 488088096 181.34% 5.1219410205 0.03%
Last 7 Days 43,200 21 21 0 2,223,455,419,272,817.5000 2783093679 2923724928 105.05% 54.0041479015 0.05%
Last 4 Weeks 172,800 103 103 0 2,157,084,062,106,571.5000 13242939615 12301925184 92.89% 263.7274598515 0.06%
Last 12 Month 2,073,600 2914 2914 0 1,877,969,210,781,215.2500 326180593980 331671912192 101.68% 7413.9821264757 0.14%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
19760795 Confirmed anonymous 24/04 04:46:21 (UTC) 2,261,954,491,670,938.00 2.561014 134,822,994 177,967,392 132.00
19757651 Confirmed anonymous 23/04 17:09:06 (UTC) 2,253,712,537,935,637.00 2.560927 134,331,735 310,120,704 230.86
19752274 Confirmed anonymous 22/04 21:08:58 (UTC) 2,269,956,723,449,876.00 2.560114 135,299,964 116,162,400 85.86
19750243 Confirmed anonymous 22/04 13:36:47 (UTC) 2,278,969,266,229,388.00 2.560035 135,837,154 236,827,872 174.35
19746024 Confirmed anonymous 21/04 21:58:36 (UTC) 2,257,987,388,171,434.00 2.560407 134,586,536 5,052,096 3.75
19745938 Confirmed anonymous 21/04 21:38:34 (UTC) 2,263,552,430,503,659.00 2.560252 134,918,239 61,037,376 45.24
19744836 Confirmed anonymous 21/04 17:38:21 (UTC) 2,209,534,155,730,285.00 2.560042 131,698,498 14,906,784 11.32
19744572 Confirmed anonymous 21/04 16:39:48 (UTC) 2,206,420,175,162,547.00 2.560044 131,512,891 19,022,592 14.46
19744233 Confirmed anonymous 21/04 15:24:52 (UTC) 2,205,539,124,068,614.00 2.560000 131,460,376 48,239,040 36.69
19743371 Confirmed anonymous 21/04 12:11:58 (UTC) 2,209,218,485,355,925.00 2.640420 131,679,683 91,349,568 69.37
19741805 Confirmed anonymous 21/04 06:09:44 (UTC) 2,313,975,122,406,132.00 2.560441 137,923,665 39,700,512 28.78
19741073 Confirmed anonymous 21/04 03:32:19 (UTC) 2,253,042,923,834,687.00 2.560023 134,291,823 18,938,304 14.10
19740706 Confirmed anonymous 21/04 02:16:16 (UTC) 2,207,530,323,426,265.00 2.560021 131,579,061 216,549,504 164.58
19736766 Confirmed anonymous 20/04 11:37:38 (UTC) 2,149,528,861,171,252.00 2.560000 128,121,904 14,915,136 11.64
19736510 Confirmed anonymous 20/04 10:35:49 (UTC) 2,192,108,188,884,901.00 2.560000 130,659,830 29,269,824 22.40
19735992 Confirmed anonymous 20/04 08:36:25 (UTC) 2,211,764,726,646,702.00 2.560000 131,831,451 144,486,240 109.60
19733332 Confirmed anonymous 19/04 22:45:09 (UTC) 2,194,904,812,742,654.00 2.560126 130,826,522 213,398,688 163.12
19729351 Confirmed anonymous 19/04 08:02:23 (UTC) 2,167,241,145,671,730.00 2.720148 129,177,639 262,685,280 203.35
19724406 Confirmed anonymous 18/04 13:30:32 (UTC) 2,225,676,344,368,221.00 2.560056 132,660,648 34,978,176 26.37
19723725 Confirmed anonymous 18/04 11:03:01 (UTC) 2,194,739,974,231,470.00 2.560077 130,816,697 246,229,920 188.23
Totals 2,654,037,310 2,301,837,408 86.73
  • Note: Round Earnings are not credited until 200 confirms.