Block Shares

Block Shares
17209386 17209390 17209920 17210249 17210406 17210686 17210816 17211077 17211081 17211256 17211262 17211842 17212006 17212040 17212049 17212081 17212166 17212179 17212183 17212308
Expected 90308817 90308795 91720579 92117865 92519740 91389982 91969296 92323436 92053023 91511494 91645522 93121001 93026777 93117202 93162514 93252759 92659655 92388346 92523747 93063667
Actual 10814784 2426784 304404480 194386272 90784608 173720640 72767136 152000160 4983936 110274432 2713920 339270528 98513760 18886848 4546656 17723328 55259424 9722592 914112 68987520
Average 90806102 87735955 106940246 110871504 109300051 113197258 109894186 101859235 102052387 111656323 110846237 144530611 123941539 106391597 97767802 82168070 80417299 66189542 65782560 61653869

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 17,479,182 1178792 1176550 2242 167,831,221,629,647.7188 11769641864798 11815686098513 100.39% 4571142.2211352 6.74%
Last Hour 257 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 6,171 5 5 0 2,285,369,052,334,581.5000 681093053 420601248 61.75% 12.88231109 0.08%
Last 7 Days 43,200 16 16 0 2,270,017,653,148,682.5000 2164857534 2638714656 121.89% 41.0488695965 0.04%
Last 4 Weeks 172,800 94 94 0 2,178,637,702,678,371.0000 12206551078 11641098144 95.37% 240.7634037025 0.05%
Last 12 Month 2,073,600 2841 2841 0 1,885,397,853,634,212.2500 319267231356 323415363072 101.30% 7227.6527641054 0.14%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
17212308 Confirmed anonymous 28/03 01:36:13 (UTC) 1,561,349,246,347,820.00 2.560042 93,063,667 68,987,520 74.13
17212183 Confirmed anonymous 28/03 01:10:40 (UTC) 1,552,290,881,937,391.00 2.560021 92,523,747 914,112 0.99
17212179 Confirmed anonymous 28/03 01:10:18 (UTC) 1,550,019,237,104,942.00 2.560021 92,388,346 9,722,592 10.52
17212166 Confirmed anonymous 28/03 01:06:44 (UTC) 1,554,571,047,106,116.00 2.560066 92,659,655 55,259,424 59.64
17212081 Confirmed anonymous 28/03 00:46:22 (UTC) 1,564,521,673,780,151.00 2.560378 93,252,759 17,723,328 19.01
17212049 Confirmed anonymous 28/03 00:39:46 (UTC) 1,563,007,616,228,007.00 2.560000 93,162,514 4,546,656 4.88
17212040 Confirmed anonymous 28/03 00:38:06 (UTC) 1,562,247,409,391,380.00 2.560000 93,117,202 18,886,848 20.28
17212006 Confirmed anonymous 28/03 00:31:05 (UTC) 1,560,730,338,506,456.00 2.560000 93,026,777 98,513,760 105.90
17211842 Confirmed anonymous 27/03 23:54:45 (UTC) 1,562,311,149,501,346.00 2.560420 93,121,001 339,270,528 364.33
17211262 Confirmed anonymous 27/03 21:49:46 (UTC) 1,537,556,712,371,784.00 2.560840 91,645,522 2,713,920 2.96
17211256 Confirmed anonymous 27/03 21:48:48 (UTC) 1,535,308,093,919,175.00 2.560000 91,511,494 110,274,432 120.50
17211081 Confirmed anonymous 27/03 21:08:14 (UTC) 1,544,393,455,373,461.00 2.563108 92,053,023 4,983,936 5.41
17211077 Confirmed anonymous 27/03 21:06:24 (UTC) 1,548,930,227,214,075.00 2.560000 92,323,436 152,000,160 164.64
17210816 Confirmed anonymous 27/03 20:10:37 (UTC) 1,542,988,738,506,155.00 2.563212 91,969,296 72,767,136 79.12
17210686 Confirmed anonymous 27/03 19:43:56 (UTC) 1,533,269,471,375,448.00 2.560063 91,389,982 173,720,640 190.09
17210406 Confirmed anonymous 27/03 18:40:11 (UTC) 1,552,223,656,025,737.00 2.560328 92,519,740 90,784,608 98.12
17210249 Confirmed anonymous 27/03 18:06:53 (UTC) 1,545,481,311,463,940.00 2.560632 92,117,865 194,386,272 211.02
17209920 Confirmed anonymous 27/03 16:55:14 (UTC) 1,538,815,959,927,692.00 2.240000 91,720,579 304,404,480 331.88
17209390 Confirmed anonymous 27/03 15:02:21 (UTC) 1,515,130,168,092,160.00 2.560000 90,308,795 2,426,784 2.69
17209386 Confirmed anonymous 27/03 15:01:27 (UTC) 1,515,130,529,327,428.00 2.563048 90,308,817 10,814,784 11.98
Totals 1,844,184,217 1,733,101,920 93.98
  • Note: Round Earnings are not credited until 200 confirms.