Block Shares

Block Shares
17201410 17201461 17201530 17201712 17201837 17201878 17201879 17202054 17202194 17202535 17202703 17202718 17203219 17203345 17203401 17203575 17203692 17203725 17203788 17203789
Expected 90620343 90974001 91417835 90613857 90832870 91232405 91187858 91272792 91047438 90684339 90636318 90990798 90847106 89260281 89608845 88819714 90305427 90481524 89554437 89466982
Actual 115361376 29733888 37377216 112520160 71111424 20117280 777888 101785056 82454976 202876416 100591872 6199680 296747136 90016896 30362304 110736864 56864544 17798976 45301344 1545600
Average 52748765 45661910 47025677 51909158 51042403 50048026 46324733 56208173 59425958 77411568 75934618 73581197 99518189 97267862 93192950 102254909 107863574 99464966 95749603 75616522

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 17,582,353 1178821 1176579 2242 167,882,469,164,923.7812 11773525934672 11821129805585 100.40% 4571215.9099479 6.70%
Last Hour 257 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 6,171 1 1 0 2,299,233,542,095,717.0000 137044999 382362816 279.01% 2.56116451 0.02%
Last 7 Days 43,200 10 10 0 2,265,714,267,422,164.0000 1350470941 2288119296 169.43% 25.042753995 0.02%
Last 4 Weeks 172,800 61 61 0 2,245,031,571,598,242.0000 8162672869 9543180768 116.91% 155.9397400715 0.04%
Last 12 Month 2,073,600 2509 2509 0 1,921,819,262,372,402.0000 287404330331 294010243008 102.30% 6378.7642821369 0.12%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
17203789 Confirmed anonymous 26/03 18:36:49 (UTC) 1,501,006,877,039,181.00 2.560147 89,466,982 1,545,600 1.73
17203788 Confirmed anonymous 26/03 18:36:15 (UTC) 1,502,474,136,938,535.00 2.560189 89,554,437 45,301,344 50.59
17203725 Confirmed anonymous 26/03 18:19:30 (UTC) 1,518,028,071,202,805.00 2.560596 90,481,524 17,798,976 19.67
17203692 Confirmed anonymous 26/03 18:12:55 (UTC) 1,515,073,653,319,597.00 2.560000 90,305,427 56,864,544 62.97
17203575 Confirmed anonymous 26/03 17:51:51 (UTC) 1,490,147,528,340,479.00 2.560136 88,819,714 110,736,864 124.68
17203401 Confirmed anonymous 26/03 17:11:06 (UTC) 1,503,386,952,953,598.00 2.560022 89,608,845 30,362,304 33.88
17203345 Confirmed anonymous 26/03 16:59:50 (UTC) 1,497,539,016,870,276.00 2.560149 89,260,281 90,016,896 100.85
17203219 Confirmed anonymous 26/03 16:26:26 (UTC) 1,524,161,515,006,516.00 2.561139 90,847,106 296,747,136 326.64
17202718 Confirmed anonymous 26/03 14:36:32 (UTC) 1,526,572,272,155,726.00 2.560022 90,990,798 6,199,680 6.81
17202703 Confirmed anonymous 26/03 14:34:14 (UTC) 1,520,625,080,955,955.00 2.641326 90,636,318 100,591,872 110.98
17202535 Confirmed anonymous 26/03 13:56:47 (UTC) 1,521,430,749,028,893.00 2.560022 90,684,339 202,876,416 223.72
17202194 Confirmed anonymous 26/03 12:40:45 (UTC) 1,527,522,528,246,249.00 2.560000 91,047,438 82,454,976 90.56
17202054 Confirmed anonymous 26/03 12:09:45 (UTC) 1,531,303,338,666,895.00 2.560042 91,272,792 101,785,056 111.52
17201879 Confirmed anonymous 26/03 11:31:23 (UTC) 1,529,878,396,712,517.00 2.720000 91,187,858 777,888 0.85
17201878 Confirmed anonymous 26/03 11:31:05 (UTC) 1,530,625,772,578,033.00 2.560361 91,232,405 20,117,280 22.05
17201837 Confirmed anonymous 26/03 11:23:30 (UTC) 1,523,922,687,677,621.00 2.561260 90,832,870 71,111,424 78.29
17201712 Confirmed anonymous 26/03 10:56:49 (UTC) 1,520,248,245,579,995.00 2.560000 90,613,857 112,520,160 124.18
17201530 Confirmed anonymous 26/03 10:14:17 (UTC) 1,533,736,762,500,074.00 2.560021 91,417,835 37,377,216 40.89
17201461 Confirmed anonymous 26/03 10:00:13 (UTC) 1,526,290,471,067,273.00 2.560021 90,974,001 29,733,888 32.68
17201410 Confirmed anonymous 26/03 09:49:01 (UTC) 1,520,357,074,781,330.00 2.640022 90,620,343 115,361,376 127.30
Totals 1,809,855,170 1,530,280,896 84.55
  • Note: Round Earnings are not credited until 200 confirms.