Block Shares

Block Shares
16428920 16428943 16428966 16428976 16429039 16429058 16429161 16429212 16429232 16429370 16429400 16429429 16429473 16429725 16429751 16429783 16429966 16429982 16429998 16430048
Expected 109430901 109323618 109483681 109216152 110340872 109802651 110015404 110067440 110497863 110171064 109633331 109471952 109204062 110809821 110971531 111296456 111129128 111400492 111945583 111616766
Actual 2365728 31808256 25347360 16132608 64649088 34908864 132111168 65294784 19069056 184979808 48269184 39889920 58722624 298786656 29581536 35504544 236893536 15664224 12307200 67726176
Average 57017645 58170144 51834566 53376845 53927866 53102794 42697786 48164371 40306762 57666672 62257018 63065184 66402710 94668115 91161360 91220928 101699165 96736109 96059923 84334560

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 17,465,835 1178784 1176542 2242 167,816,850,654,307.9688 11768554037960 11814943699793 100.39% 4571121.6585301 6.75%
Last Hour 257 1 1 0 2,261,405,696,516,375.0000 134790283 113178432 83.97% 2.563460416 0.39%
Last 24 Hours 6,171 3 3 0 2,244,058,349,119,633.0000 401268902 689819136 171.91% 7.684174416 0.05%
Last 7 Days 43,200 20 20 0 2,237,488,925,729,119.5000 2667294652 2599782912 97.47% 51.2879150595 0.05%
Last 4 Weeks 172,800 97 97 0 2,156,652,390,843,617.7500 12469010467 12044659680 96.60% 248.3679319565 0.06%
Last 12 Month 2,073,600 2873 2873 0 1,881,920,406,095,461.0000 322267849845 327285734592 101.56% 7309.3988254579 0.14%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
16430048 Confirmed anonymous 28/11 04:21:17 (UTC) 1,872,618,588,279,783.00 2.560000 111,616,766 67,726,176 60.68
16429998 Confirmed anonymous 28/11 04:09:38 (UTC) 1,878,135,231,577,681.00 2.560000 111,945,583 12,307,200 10.99
16429982 Confirmed anonymous 28/11 04:07:32 (UTC) 1,868,990,120,164,179.00 2.560084 111,400,492 15,664,224 14.06
16429966 Confirmed anonymous 28/11 04:04:49 (UTC) 1,864,437,390,292,759.00 2.560218 111,129,128 236,893,536 213.17
16429783 Confirmed anonymous 28/11 03:24:20 (UTC) 1,867,244,679,867,345.00 2.562287 111,296,456 35,504,544 31.90
16429751 Confirmed anonymous 28/11 03:18:16 (UTC) 1,861,793,342,154,457.00 2.562730 110,971,531 29,581,536 26.66
16429725 Confirmed anonymous 28/11 03:13:12 (UTC) 1,859,080,299,385,944.00 2.562541 110,809,821 298,786,656 269.64
16429473 Confirmed anonymous 28/11 02:22:17 (UTC) 1,832,140,133,780,486.00 2.574280 109,204,062 58,722,624 53.77
16429429 Confirmed anonymous 28/11 02:12:20 (UTC) 1,836,634,588,131,561.00 2.560021 109,471,952 39,889,920 36.44
16429400 Confirmed anonymous 28/11 02:05:34 (UTC) 1,839,342,082,561,798.00 2.240000 109,633,331 48,269,184 44.03
16429370 Confirmed anonymous 28/11 01:57:23 (UTC) 1,848,363,729,338,301.00 2.560000 110,171,064 184,979,808 167.90
16429232 Confirmed anonymous 28/11 01:26:01 (UTC) 1,853,846,517,736,617.00 2.560651 110,497,863 19,069,056 17.26
16429212 Confirmed anonymous 28/11 01:22:48 (UTC) 1,846,625,220,450,651.00 2.561218 110,067,440 65,294,784 59.32
16429161 Confirmed anonymous 28/11 01:11:44 (UTC) 1,845,752,191,413,767.00 2.560021 110,015,404 132,111,168 120.08
16429058 Confirmed anonymous 28/11 00:49:17 (UTC) 1,842,182,796,985,762.00 2.560084 109,802,651 34,908,864 31.79
16429039 Confirmed anonymous 28/11 00:43:24 (UTC) 1,851,212,636,201,608.00 2.562601 110,340,872 64,649,088 58.59
16428976 Confirmed anonymous 28/11 00:32:27 (UTC) 1,832,342,980,353,679.00 2.560409 109,216,152 16,132,608 14.77
16428966 Confirmed anonymous 28/11 00:29:45 (UTC) 1,836,831,370,571,735.00 2.560160 109,483,681 25,347,360 23.15
16428943 Confirmed anonymous 28/11 00:25:23 (UTC) 1,834,145,948,855,579.00 2.560000 109,323,618 31,808,256 29.10
16428920 Confirmed anonymous 28/11 00:20:00 (UTC) 1,835,945,863,601,772.00 2.560189 109,430,901 2,365,728 2.16
Totals 2,205,828,768 1,420,012,320 64.38
  • Note: Round Earnings are not credited until 200 confirms.