Contributor Hashrates
Rank | User Name | KH/s | ETC/Day | |
---|---|---|---|---|
1 | anonymous | 468,867 | 0.022 | |
2 | anonymous | 372,230 | 0.017 | |
3 | anonymous | 370,441 | 0.017 | |
4 | anonymous | 272,015 | 0.013 | |
5 | anonymous | 243,381 | 0.011 | |
6 | anonymous | 214,748 | 0.010 | |
7 | anonymous | 171,799 | 0.008 | |
8 | anonymous | 157,482 | 0.007 | |
9 | anonymous | 143,166 | 0.007 | |
10 | anonymous | 128,849 | 0.006 | |
11 | anonymous | 114,532 | 0.005 | |
12 | anonymous | 100,216 | 0.005 | |
13 | anonymous | 71,583 | 0.003 | |
14 | anonymous | 71,583 | 0.003 | |
15 | anonymous | 71,583 | 0.003 |
General Statistics
Pool Hash Rate | 3.472 GH/s | ||
---|---|---|---|
Current Difficulty | 3585720726364557 | ||
Est. Avg. Time per Round (Network) | 14 seconds | ||
Est. Avg. Time per Round (Pool) | 286 hours 53 minutes 43 seconds | ||
Est. Shares this Round | 213725610 (done: 119.63%) | ||
Next Network Block | 22940972 (Current: 22940971) | ||
Last Block Found | 22839290 | ||
Time Since Last Block | 386 hours 2 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
22839290 | anonymous | 18/08 01:40:59 (UTC) | 165,481,056 |
22775993 | anonymous | 08/08 02:15:26 (UTC) | 245,167,296 |
22679535 | anonymous | 23/07 20:54:58 (UTC) | 93,427,296 |
22651269 | anonymous | 19/07 09:42:32 (UTC) | 256,131,072 |
22570822 | anonymous | 06/07 16:40:42 (UTC) | 174,453,024 |