Contributor Hashrates
| Rank | User Name | KH/s | ETC/Day | |
|---|---|---|---|---|
| 1 | anonymous | 612,033 | 0.039 | |
| 2 | anonymous | 186,115 | 0.012 | |
| 3 | anonymous | 85,899 | 0.005 | |
| 4 | anonymous | 85,899 | 0.005 | |
| 5 | anonymous | 57,266 | 0.004 | |
| 6 | anonymous | 57,266 | 0.004 | |
| 7 | anonymous | 42,950 | 0.003 | |
| 8 | anonymous | 42,950 | 0.003 | |
| 9 | anonymous | 42,950 | 0.003 | |
| 10 | anonymous | 42,950 | 0.003 | |
| 11 | anonymous | 28,633 | 0.002 | |
| 12 | anonymous | 14,317 | 0.001 | |
| 13 | anonymous | 14,317 | 0.001 | |
| 14 | anonymous | 14,317 | 0.001 | |
| 15 | anonymous | 14,317 | 0.001 |
General Statistics
| Pool Hash Rate | 1.342 GH/s | ||
|---|---|---|---|
| Current Difficulty | 2698665740512909 | ||
| Est. Avg. Time per Round (Network) | 14 seconds | ||
| Est. Avg. Time per Round (Pool) | 558 hours 31 minutes 2 seconds | ||
| Est. Shares this Round | 160853013 (done: 148.05%) | ||
| Next Network Block | 23750287 (Current: 23750286) | ||
| Last Block Found | 23580551 | ||
| Time Since Last Block | 637 hours 4 minutes 1 second | ||
Last Found Blocks
| Block | Finder | Time | Actual Shares |
|---|---|---|---|
| 23580551 | anonymous | 12/12 17:16:00 (UTC) | 68,521,824 |
| 23527624 | anonymous | 04/12 09:43:36 (UTC) | 86,904,768 |
| 23477699 | anonymous | 26/11 13:20:37 (UTC) | 31,375,008 |
| 23460409 | anonymous | 23/11 19:52:32 (UTC) | 114,165,216 |
| 23275793 | anonymous | 25/10 19:22:12 (UTC) | 202,613,088 |