Contributor Hashrates
Rank | User Name | KH/s | ETC/Day | |
---|---|---|---|---|
1 | anonymous | 501,080 | 0.023 | |
2 | anonymous | 366,862 | 0.017 | |
3 | anonymous | 282,752 | 0.013 | |
4 | anonymous | 241,592 | 0.011 | |
5 | anonymous | 155,693 | 0.007 | |
6 | anonymous | 128,849 | 0.006 | |
7 | anonymous | 114,532 | 0.005 | |
8 | anonymous | 114,532 | 0.005 | |
9 | anonymous | 100,216 | 0.005 | |
10 | anonymous | 85,899 | 0.004 | |
11 | anonymous | 85,899 | 0.004 | |
12 | anonymous | 85,899 | 0.004 | |
13 | anonymous | 71,583 | 0.003 | |
14 | anonymous | 57,266 | 0.003 | |
15 | anonymous | 57,266 | 0.003 |
General Statistics
Pool Hash Rate | 2.720 GH/s | ||
---|---|---|---|
Current Difficulty | 3620669320995069 | ||
Est. Avg. Time per Round (Network) | 14 seconds | ||
Est. Avg. Time per Round (Pool) | 369 hours 44 minutes 17 seconds | ||
Est. Shares this Round | 215808709 (done: 53.74%) | ||
Next Network Block | 23039386 (Current: 23039385) | ||
Last Block Found | 22970091 | ||
Time Since Last Block | 261 hours 8 minutes 23 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
22970091 | anonymous | 07/09 17:40:45 (UTC) | 4,796,928 |
22968042 | anonymous | 07/09 09:53:56 (UTC) | 134,306,784 |
22915629 | anonymous | 30/08 03:12:18 (UTC) | 193,708,800 |
22839290 | anonymous | 18/08 01:40:59 (UTC) | 165,481,056 |
22775993 | anonymous | 08/08 02:15:26 (UTC) | 245,167,296 |