Contributor Hashrates
Rank | User Name | KH/s | ETC/Day | |
---|---|---|---|---|
1 | anonymous | 730,144 | 0.033 | |
2 | anonymous | 229,065 | 0.010 | |
3 | anonymous | 171,799 | 0.008 | |
4 | anonymous | 100,216 | 0.005 | |
5 | anonymous | 71,583 | 0.003 | |
6 | anonymous | 71,583 | 0.003 | |
7 | anonymous | 69,793 | 0.003 | |
8 | anonymous | 57,266 | 0.003 | |
9 | anonymous | 57,266 | 0.003 | |
10 | anonymous | 57,266 | 0.003 | |
11 | anonymous | 57,266 | 0.003 | |
12 | anonymous | 55,477 | 0.003 | |
13 | anonymous | 42,950 | 0.002 | |
14 | anonymous | 42,950 | 0.002 | |
15 | anonymous | 42,950 | 0.002 |
General Statistics
Pool Hash Rate | 2.257 GH/s | ||
---|---|---|---|
Current Difficulty | 3658151052907585 | ||
Est. Avg. Time per Round (Network) | 14 seconds | ||
Est. Avg. Time per Round (Pool) | 450 hours 17 minutes 35 seconds | ||
Est. Shares this Round | 218042794 (done: 52.71%) | ||
Next Network Block | 22246125 (Current: 22246124) | ||
Last Block Found | 22229982 | ||
Time Since Last Block | 61 hours 24 minutes 3 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
22229982 | anonymous | 13/05 23:49:26 (UTC) | 217,315,392 |
22203437 | anonymous | 09/05 19:14:07 (UTC) | 9,467,520 |
22202320 | anonymous | 09/05 15:05:48 (UTC) | 343,898,208 |
22155764 | anonymous | 02/05 07:16:52 (UTC) | 270,246,336 |
22065059 | anonymous | 18/04 00:02:25 (UTC) | 376,384,416 |