Contributor Hashrates
Rank | User Name | KH/s | ETC/Day | |
---|---|---|---|---|
1 | anonymous | 54,066,480 | 142.054 | |
2 | anonymous | 42,280,374 | 111.088 | |
3 | anonymous | 41,077,783 | 107.928 | |
4 | anonymous | 40,055,939 | 105.243 | |
5 | anonymous | 29,656,749 | 77.920 | |
6 | anonymous | 26,494,580 | 69.612 | |
7 | anonymous | 19,468,729 | 51.152 | |
8 | anonymous | 14,957,224 | 39.299 | |
9 | anonymous | 14,919,643 | 39.200 | |
10 | anonymous | 11,535,566 | 30.309 | |
11 | anonymous | 9,261,023 | 24.332 | |
12 | anonymous | 8,695,519 | 22.847 | |
13 | anonymous | 8,316,130 | 21.850 | |
14 | anonymous | 7,596,723 | 19.960 | |
15 | anonymous | 6,893,423 | 18.112 |
General Statistics
Pool Hash Rate | 518.193 GH/s | ||
---|---|---|---|
Current Difficulty | 105304856944868 | ||
Est. Avg. Time per Round (Network) | 14 seconds | ||
Est. Avg. Time per Round (Pool) | 3 minutes 23 seconds | ||
Est. Shares this Round | 6276659 (done: 558.71%) | ||
Next Network Block | 12288731 (Current: 12288730) | ||
Last Block Found | 12288643 | ||
Time Since Last Block | 21 minutes 46 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
12288643 | anonymous | 03/03 16:36:37 (UTC) | 10,263,072 |
12288609 | anonymous | 03/03 16:31:05 (UTC) | 935,136 |
12288606 | anonymous | 03/03 16:30:35 (UTC) | 58,848 |
12288605 | anonymous | 03/03 16:30:33 (UTC) | 959,424 |
12288603 | anonymous | 03/03 16:30:02 (UTC) | 4,444,128 |