Contributor Hashrates
Rank | User Name | KH/s | ETC/Day | |
---|---|---|---|---|
1 | anonymous | 12,419,614 | 1.373 | |
2 | anonymous | 11,127,544 | 1.230 | |
3 | anonymous | 8,539,827 | 0.944 | |
4 | anonymous | 8,210,546 | 0.908 | |
5 | anonymous | 5,315,022 | 0.588 | |
6 | anonymous | 4,175,066 | 0.462 | |
7 | anonymous | 4,130,327 | 0.457 | |
8 | for_ever89 | 3,783,150 | 0.418 | |
9 | anonymous | 3,758,096 | 0.416 | |
10 | anonymous | 2,759,516 | 0.305 | |
11 | anonymous | 2,743,410 | 0.303 | |
12 | anonymous | 2,602,034 | 0.288 | |
13 | anonymous | 2,516,135 | 0.278 | |
14 | anonymous | 2,417,709 | 0.267 | |
15 | anonymous | 2,140,325 | 0.237 |
General Statistics
Pool Hash Rate | 209.415 GH/s | ||
---|---|---|---|
Current Difficulty | 1952822108766308 | ||
Est. Avg. Time per Round (Network) | 14 seconds | ||
Est. Avg. Time per Round (Pool) | 2 hours 35 minutes 25 seconds | ||
Est. Shares this Round | 116397268 (done: 33.35%) | ||
Next Network Block | 18370061 (Current: 18370060) | ||
Last Block Found | 18369849 | ||
Time Since Last Block | 55 minutes 13 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
18369849 | anonymous | 21/09 23:38:57 (UTC) | 311,435,040 |
18367997 | anonymous | 21/09 16:58:03 (UTC) | 22,343,808 |
18367864 | anonymous | 21/09 16:29:30 (UTC) | 80,755,968 |
18367409 | for_ever89 | 21/09 14:44:53 (UTC) | 369,392,928 |
18365339 | anonymous | 21/09 06:49:49 (UTC) | 27,576,672 |