Contributor Hashrates
Rank | User Name | KH/s | ETC/Day | |
---|---|---|---|---|
1 | anonymous | 3,074,481 | 0.215 | |
2 | anonymous | 1,556,926 | 0.109 | |
3 | anonymous | 1,370,810 | 0.096 | |
4 | anonymous | 1,329,650 | 0.093 | |
5 | anonymous | 1,329,650 | 0.093 | |
6 | anonymous | 1,243,751 | 0.087 | |
7 | anonymous | 1,071,952 | 0.075 | |
8 | anonymous | 969,947 | 0.068 | |
9 | anonymous | 826,781 | 0.058 | |
10 | anonymous | 801,727 | 0.056 | |
11 | anonymous | 787,411 | 0.055 | |
12 | anonymous | 785,621 | 0.055 | |
13 | anonymous | 683,616 | 0.048 | |
14 | anonymous | 672,878 | 0.047 | |
15 | anonymous | 654,983 | 0.046 |
General Statistics
Pool Hash Rate | 35.364 GH/s | ||
---|---|---|---|
Current Difficulty | 2484591340893012 | ||
Est. Avg. Time per Round (Network) | 14 seconds | ||
Est. Avg. Time per Round (Pool) | 19 hours 30 minutes 58 seconds | ||
Est. Shares this Round | 148093184 (done: 181.33%) | ||
Next Network Block | 20828189 (Current: 20828188) | ||
Last Block Found | 20818633 | ||
Time Since Last Block | 35 hours 19 minutes 23 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
20818633 | anonymous | 05/10 01:13:25 (UTC) | 23,884,032 |
20817837 | anonymous | 04/10 22:08:26 (UTC) | 1,155,744 |
20817794 | anonymous | 04/10 21:59:48 (UTC) | 123,412,608 |
20813508 | anonymous | 04/10 06:27:44 (UTC) | 62,789,376 |
20811354 | anonymous | 03/10 22:30:58 (UTC) | 11,225,376 |