Block Shares

Block Shares
19724406 19729351 19733332 19735992 19736510 19736766 19740706 19741073 19741805 19743371 19744233 19744572 19744836 19745938 19746024 19750243 19752274 19757651 19760795 19767305
Expected 132660648 129177639 130826522 131831451 130659830 128121904 131579061 134291823 137923665 131679683 131460376 131512891 131698498 134918239 134586536 135837154 135299964 134331735 134822994 135469946
Actual 34978176 262685280 213398688 144486240 29269824 14915136 216549504 18938304 39700512 91349568 48239040 19022592 14906784 61037376 5052096 236827872 116162400 310120704 177967392 365418432
Average 142078934 141206381 155519405 158633213 159160512 160523155 181532477 180333859 122115158 106627123 107953210 83586941 63737750 55392864 52971091 75162365 65123654 94241894 108068582 135475469

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 17,461,235 1178781 1176539 2242 167,811,556,546,339.2188 11768152769057 11814253880657 100.39% 4571113.9743557 6.75%
Last Hour 257 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 6,171 0 0 0 0 0 0 0.00% 0 0.00%
Last 7 Days 43,200 18 18 0 2,234,028,237,775,897.2500 2396852272 2123362464 88.59% 46.1638666435 0.04%
Last 4 Weeks 172,800 96 96 0 2,154,605,157,815,733.2500 12328749606 11724198624 95.10% 245.8041425165 0.06%
Last 12 Month 2,073,600 2887 2887 0 1,880,283,294,256,588.7500 323556534679 328303707360 101.47% 7345.3211149872 0.14%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
19767305 Confirmed anonymous 25/04 04:47:45 (UTC) 2,272,808,542,575,258.00 2.560000 135,469,946 365,418,432 269.74
19760795 Confirmed anonymous 24/04 04:46:21 (UTC) 2,261,954,491,670,938.00 2.561014 134,822,994 177,967,392 132.00
19757651 Confirmed anonymous 23/04 17:09:06 (UTC) 2,253,712,537,935,637.00 2.560927 134,331,735 310,120,704 230.86
19752274 Confirmed anonymous 22/04 21:08:58 (UTC) 2,269,956,723,449,876.00 2.560114 135,299,964 116,162,400 85.86
19750243 Confirmed anonymous 22/04 13:36:47 (UTC) 2,278,969,266,229,388.00 2.560035 135,837,154 236,827,872 174.35
19746024 Confirmed anonymous 21/04 21:58:36 (UTC) 2,257,987,388,171,434.00 2.560407 134,586,536 5,052,096 3.75
19745938 Confirmed anonymous 21/04 21:38:34 (UTC) 2,263,552,430,503,659.00 2.560252 134,918,239 61,037,376 45.24
19744836 Confirmed anonymous 21/04 17:38:21 (UTC) 2,209,534,155,730,285.00 2.560042 131,698,498 14,906,784 11.32
19744572 Confirmed anonymous 21/04 16:39:48 (UTC) 2,206,420,175,162,547.00 2.560044 131,512,891 19,022,592 14.46
19744233 Confirmed anonymous 21/04 15:24:52 (UTC) 2,205,539,124,068,614.00 2.560000 131,460,376 48,239,040 36.69
19743371 Confirmed anonymous 21/04 12:11:58 (UTC) 2,209,218,485,355,925.00 2.640420 131,679,683 91,349,568 69.37
19741805 Confirmed anonymous 21/04 06:09:44 (UTC) 2,313,975,122,406,132.00 2.560441 137,923,665 39,700,512 28.78
19741073 Confirmed anonymous 21/04 03:32:19 (UTC) 2,253,042,923,834,687.00 2.560023 134,291,823 18,938,304 14.10
19740706 Confirmed anonymous 21/04 02:16:16 (UTC) 2,207,530,323,426,265.00 2.560021 131,579,061 216,549,504 164.58
19736766 Confirmed anonymous 20/04 11:37:38 (UTC) 2,149,528,861,171,252.00 2.560000 128,121,904 14,915,136 11.64
19736510 Confirmed anonymous 20/04 10:35:49 (UTC) 2,192,108,188,884,901.00 2.560000 130,659,830 29,269,824 22.40
19735992 Confirmed anonymous 20/04 08:36:25 (UTC) 2,211,764,726,646,702.00 2.560000 131,831,451 144,486,240 109.60
19733332 Confirmed anonymous 19/04 22:45:09 (UTC) 2,194,904,812,742,654.00 2.560126 130,826,522 213,398,688 163.12
19729351 Confirmed anonymous 19/04 08:02:23 (UTC) 2,167,241,145,671,730.00 2.720148 129,177,639 262,685,280 203.35
19724406 Confirmed anonymous 18/04 13:30:32 (UTC) 2,225,676,344,368,221.00 2.560056 132,660,648 34,978,176 26.37
Totals 2,658,690,559 2,421,025,920 91.06
  • Note: Round Earnings are not credited until 200 confirms.