Block Shares

Block Shares
21820718 21824863 21852453 21856846 21874042 21892055 21898349 21930687 21955044 21965757 21970658 21974146 21974725 21989019 22043692 22065059 22155764 22202320 22203437 22229982
Expected 230398783 244419156 254868278 241966239 234894578 234973440 238530310 230089845 217129212 219394419 244610175 238023355 236137060 239485656 228943642 226614166 232247388 232484103 235618626 230785836
Actual 226261056 90302880 598728768 97389216 370696128 358285632 122834304 621415392 478193664 263401536 95979552 71457024 12115488 283656000 1008026400 376384416 270246336 343898208 9467520 217315392
Average 158696822 166038864 211006848 212125142 239859562 243487910 252574243 303917357 299715485 322750858 309722707 307838122 249176794 267803472 331536499 333346378 348087581 320335862 273463248 268854634

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 19,838,458 1179206 1176964 2242 168,693,056,157,964.0000 11834243187183 11886963510929 100.45% 4572005.6638978 5.94%
Last Hour 257 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 6,171 0 0 0 0 0 0 0.00% 0 0.00%
Last 7 Days 43,200 3 3 0 3,908,468,142,278,342.0000 698888566 570681120 81.66% 6.144525 0.01%
Last 4 Weeks 172,800 4 4 0 3,905,467,253,681,994.0000 931135953 840927456 90.31% 8.192777 0.00%
Last 12 Month 2,073,600 326 326 0 2,705,393,746,801,446.0000 52568814841 57178090176 108.77% 658.93109979586 0.02%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
22229982 Confirmed anonymous 13/05 23:49:26 (UTC) 3,871,943,828,475,564.00 2.048000 230,785,836 217,315,392 94.16
22203437 Confirmed anonymous 09/05 19:14:07 (UTC) 3,953,024,585,966,654.00 2.048525 235,618,626 9,467,520 4.02
22202320 Confirmed anonymous 09/05 15:05:48 (UTC) 3,900,436,012,392,808.00 2.048000 232,484,103 343,898,208 147.92
22155764 Confirmed anonymous 02/05 07:16:52 (UTC) 3,896,464,587,892,949.00 2.048252 232,247,388 270,246,336 116.36
22065059 Confirmed anonymous 18/04 00:02:25 (UTC) 3,801,954,808,382,566.00 2.048066 226,614,166 376,384,416 166.09
22043692 Confirmed anonymous 14/04 15:08:25 (UTC) 3,841,036,936,453,616.00 1.024000 228,943,642 1,008,026,400 440.29
21989019 Confirmed anonymous 06/04 00:16:52 (UTC) 4,017,902,577,116,083.00 1.792000 239,485,656 283,656,000 118.44
21974725 Confirmed anonymous 03/04 18:10:39 (UTC) 3,961,722,464,084,509.00 1.792000 236,137,060 12,115,488 5.13
21974146 Confirmed anonymous 03/04 15:56:50 (UTC) 3,993,369,232,803,476.00 2.048042 238,023,355 71,457,024 30.02
21970658 Confirmed anonymous 03/04 02:31:12 (UTC) 4,103,877,737,509,047.00 1.280000 244,610,175 95,979,552 39.24
21965757 Confirmed anonymous 02/04 08:30:51 (UTC) 3,680,827,548,872,400.00 2.053033 219,394,419 263,401,536 120.06
21955044 Confirmed anonymous 31/03 16:04:00 (UTC) 3,642,823,697,104,612.00 1.024000 217,129,212 478,193,664 220.23
21930687 Confirmed anonymous 27/03 19:37:35 (UTC) 3,860,267,022,982,122.00 2.048294 230,089,845 621,415,392 270.08
21898349 Confirmed anonymous 22/03 16:48:24 (UTC) 4,001,874,528,677,954.00 2.048000 238,530,310 122,834,304 51.50
21892055 Confirmed anonymous 21/03 17:01:41 (UTC) 3,942,200,151,121,637.00 2.048000 234,973,440 358,285,632 152.48
21874042 Confirmed anonymous 18/03 20:57:11 (UTC) 3,940,877,077,320,743.00 2.048231 234,894,578 370,696,128 157.81
21856846 Confirmed anonymous 16/03 03:32:41 (UTC) 4,059,519,852,107,083.00 1.536000 241,966,239 97,389,216 40.25
21852453 Confirmed anonymous 15/03 10:42:42 (UTC) 4,275,980,159,002,017.00 1.792000 254,868,278 598,728,768 234.92
21824863 Confirmed anonymous 11/03 02:23:17 (UTC) 4,100,672,980,448,164.00 2.048000 244,419,156 90,302,880 36.95
21820718 Confirmed anonymous 10/03 11:04:59 (UTC) 3,865,450,156,588,713.00 2.112000 230,398,783 226,261,056 98.20
Totals 4,691,614,267 5,916,054,912 126.10
  • Note: Round Earnings are not credited until 200 confirms.