Block Shares

Block Shares
21489821 21505987 21518007 21522871 21533208 21551132 21551463 21557164 21563651 21571971 21572131 21583692 21597443 21603292 21605399 21609293 21618996 21627417 21634148 21657378
Expected 208371819 214456246 208549155 201778189 223336099 229706609 229015004 236425868 233517377 219441311 217193167 229738398 229732064 228145948 229026565 232185966 231177451 242261117 241372073 227761367
Actual 189997920 430445568 321914592 129994656 269464800 438216576 8052576 138941568 160342848 205063008 4226112 276606912 328868544 141987264 50509152 93035520 245048736 210427200 170439552 565646592
Average 367915978 382196822 412723248 397891786 396554525 433979818 409545782 355888714 225723360 229243411 210666230 195282365 195977760 197177021 175281456 140763350 164462966 171611530 172621200 208679558

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 20,194,306 1179213 1176971 2242 168,714,612,718,037.7188 11835825827441 11889010795505 100.45% 4572020.065596 5.84%
Last Hour 257 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 6,171 0 0 0 0 0 0 0.00% 0 0.00%
Last 7 Days 43,200 1 1 0 4,056,546,548,373,450.0000 241789016 174453024 72.15% 2.048433287 0.00%
Last 4 Weeks 172,800 5 5 0 3,782,936,642,269,205.0000 1127402974 1305948576 115.84% 10.305485154 0.00%
Last 12 Month 2,073,600 230 230 0 2,932,295,865,462,821.5000 40199044291 45216057408 112.48% 464.3319002582 0.01%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
21657378 Confirmed anonymous 12/02 18:09:52 (UTC) 3,821,201,651,021,790.00 2.048808 227,761,367 565,646,592 248.35
21634148 Confirmed anonymous 09/02 02:33:03 (UTC) 4,049,551,412,400,160.00 2.048315 241,372,073 170,439,552 70.61
21627417 Confirmed anonymous 08/02 01:17:11 (UTC) 4,064,467,094,545,157.00 2.048063 242,261,117 210,427,200 86.86
21618996 Confirmed anonymous 06/02 17:45:51 (UTC) 3,878,514,030,223,201.00 2.049144 231,177,451 245,048,736 106.00
21609293 Confirmed anonymous 05/02 05:11:08 (UTC) 3,895,434,108,335,933.00 2.048000 232,185,966 93,035,520 40.07
21605399 Confirmed anonymous 04/02 14:35:42 (UTC) 3,842,428,153,461,323.00 2.048000 229,026,565 50,509,152 22.05
21603292 Confirmed anonymous 04/02 06:43:00 (UTC) 3,827,653,854,499,530.00 2.048581 228,145,948 141,987,264 62.24
21597443 Confirmed anonymous 03/02 08:34:20 (UTC) 3,854,264,456,791,589.00 2.048063 229,732,064 328,868,544 143.15
21583692 Confirmed anonymous 01/02 04:39:26 (UTC) 3,854,370,727,585,883.00 2.048042 229,738,398 276,606,912 120.40
21572131 Confirmed anonymous 30/01 09:14:18 (UTC) 3,643,896,678,857,052.00 2.048138 217,193,167 4,226,112 1.95
21571971 Confirmed anonymous 30/01 08:35:22 (UTC) 3,681,614,269,361,944.00 2.048090 219,441,311 205,063,008 93.45
21563651 Confirmed anonymous 29/01 00:58:00 (UTC) 3,917,771,477,227,541.00 2.048000 233,517,377 160,342,848 68.66
21557164 Confirmed anonymous 28/01 00:32:23 (UTC) 3,966,567,854,597,657.00 2.049368 236,425,868 138,941,568 58.77
21551463 Confirmed anonymous 27/01 03:16:17 (UTC) 3,842,234,190,856,880.00 2.048146 229,015,004 8,052,576 3.52
21551132 Confirmed anonymous 27/01 02:01:30 (UTC) 3,853,837,389,065,386.00 2.048000 229,706,609 438,216,576 190.77
21533208 Confirmed anonymous 24/01 06:48:24 (UTC) 3,746,957,967,081,895.00 2.050710 223,336,099 269,464,800 120.65
21522871 Confirmed anonymous 22/01 16:29:53 (UTC) 3,385,276,258,526,319.00 2.048000 201,778,189 129,994,656 64.42
21518007 Confirmed anonymous 21/01 21:58:57 (UTC) 3,498,874,212,921,248.00 2.048000 208,549,155 321,914,592 154.36
21505987 Confirmed anonymous 20/01 00:42:37 (UTC) 3,597,978,762,526,248.00 2.112924 214,456,246 430,445,568 200.71
21489821 Confirmed anonymous 17/01 12:12:13 (UTC) 3,495,899,012,988,537.00 2.048000 208,371,819 189,997,920 91.18
Totals 4,513,191,793 4,379,229,696 97.03
  • Note: Round Earnings are not credited until 200 confirms.