Block Shares

Block Shares
20641245 20645547 20645813 20662546 20665312 20666803 20669632 20675736 20676582 20684261 20688421 20695835 20705138 20710153 20711462 20712352 20718212 20739903 20740871 20749315
Expected 138101369 147437090 146422207 145685550 150509054 147395742 148090193 149895004 148552529 152987743 148555803 152246095 143093376 144607024 150838699 147381672 151177042 151336197 150124888 147484729
Actual 88416960 123526656 7784256 481494336 75815424 42223200 79733088 168332928 24078624 203369760 109987776 194573664 246411264 130444416 32667936 24147936 153075840 600182496 27136992 233961312
Average 149764867 141700445 136916928 162373363 159484704 161340365 157983610 140204006 113743546 129477523 131634605 138739306 162602006 127497014 123182266 121374739 128709014 171893971 172199808 175258963

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 20,124,678 1179212 1176970 2242 168,711,309,463,124.0938 11835584038425 11888836342481 100.45% 4572018.0171627 5.86%
Last Hour 257 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 6,171 0 0 0 0 0 0 0.00% 0 0.00%
Last 7 Days 43,200 4 4 0 3,714,534,165,743,143.0000 885613958 1131495552 127.76% 8.257051867 0.01%
Last 4 Weeks 172,800 4 4 0 3,714,534,165,743,143.0000 885613958 1131495552 127.76% 8.257051867 0.00%
Last 12 Month 2,073,600 249 249 0 2,880,399,762,156,524.0000 42749615954 47414993952 110.91% 503.4498543522 0.01%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
20749315 Confirmed anonymous 24/09 07:03:51 (UTC) 2,474,383,147,511,738.00 2.048000 147,484,729 233,961,312 158.63
20740871 Confirmed anonymous 22/09 23:41:02 (UTC) 2,518,677,669,399,704.00 2.051927 150,124,888 27,136,992 18.08
20739903 Confirmed anonymous 22/09 20:04:25 (UTC) 2,539,000,072,737,475.00 2.048000 151,336,197 600,182,496 396.59
20718212 Confirmed anonymous 19/09 11:23:31 (UTC) 2,536,329,887,113,752.00 2.048043 151,177,042 153,075,840 101.26
20712352 Confirmed anonymous 18/09 13:42:25 (UTC) 2,472,654,141,026,710.00 2.048453 147,381,672 24,147,936 16.38
20711462 Confirmed anonymous 18/09 10:15:57 (UTC) 2,530,653,436,541,011.00 2.048000 150,838,699 32,667,936 21.66
20710153 Confirmed anonymous 18/09 05:35:35 (UTC) 2,426,103,275,239,042.00 2.048042 144,607,024 130,444,416 90.21
20705138 Confirmed anonymous 17/09 10:59:08 (UTC) 2,400,708,483,209,821.00 2.112022 143,093,376 246,411,264 172.20
20695835 Confirmed anonymous 15/09 23:57:47 (UTC) 2,554,265,624,935,212.00 1.792000 152,246,095 194,573,664 127.80
20688421 Confirmed anonymous 14/09 20:27:33 (UTC) 2,492,352,801,541,522.00 2.048000 148,555,803 109,987,776 74.04
20684261 Confirmed anonymous 14/09 04:50:48 (UTC) 2,566,708,406,558,485.00 1.536000 152,987,743 203,369,760 132.93
20676582 Confirmed anonymous 13/09 00:25:54 (UTC) 2,492,297,873,282,823.00 2.048198 148,552,529 24,078,624 16.21
20675736 Confirmed anonymous 12/09 21:14:36 (UTC) 2,514,820,860,739,068.00 2.048023 149,895,004 168,332,928 112.30
20669632 Confirmed anonymous 11/09 22:36:41 (UTC) 2,484,541,158,179,092.00 2.048021 148,090,193 79,733,088 53.84
20666803 Confirmed anonymous 11/09 12:01:45 (UTC) 2,472,890,205,170,752.00 2.048000 147,395,742 42,223,200 28.65
20665312 Confirmed anonymous 11/09 06:25:12 (UTC) 2,525,122,915,564,060.00 2.048148 150,509,054 75,815,424 50.37
20662546 Confirmed anonymous 10/09 20:18:21 (UTC) 2,444,197,942,993,609.00 2.048147 145,685,550 481,494,336 330.50
20645813 Confirmed anonymous 08/09 05:54:47 (UTC) 2,456,557,002,332,495.00 2.048042 146,422,207 7,784,256 5.32
20645547 Confirmed anonymous 08/09 04:52:39 (UTC) 2,473,583,905,134,185.00 2.048049 147,437,090 123,526,656 83.78
20641245 Confirmed anonymous 07/09 13:12:42 (UTC) 2,316,956,494,601,749.00 2.049322 138,101,369 88,416,960 64.02
Totals 2,961,922,006 3,047,364,864 102.88
  • Note: Round Earnings are not credited until 200 confirms.