Block Shares

Block Shares
20465816 20467444 20476478 20485238 20486928 20490510 20494031 20496491 20530021 20534338 20545972 20549927 20565806 20568190 20572260 20574045 20575645 20579789 20588362 20595903
Expected 139964255 138475930 143096955 141133339 141901885 139103888 141929823 142676559 147916817 140514344 137882651 140745980 141094863 139369611 134682934 140676851 134571834 133784080 138982246 141671351
Actual 48318720 51746592 278316672 267203616 50709600 105897312 100228416 71906112 963210528 124005312 329624352 110710752 446686560 68020320 117750816 49784736 46523136 116965056 232024608 204170880
Average 121774522 99794534 116810381 98422032 93342883 96972883 97759642 102096202 195527971 206154288 234284851 240181267 257018256 237099926 243804048 238192790 232822262 237328157 164209565 172226122

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 20,125,573 1179212 1176970 2242 168,711,309,463,124.0938 11835584038425 11888836342481 100.45% 4572018.0171627 5.86%
Last Hour 257 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 6,171 0 0 0 0 0 0 0.00% 0 0.00%
Last 7 Days 43,200 4 4 0 3,714,534,165,743,143.0000 885613958 1131495552 127.76% 8.257051867 0.01%
Last 4 Weeks 172,800 4 4 0 3,714,534,165,743,143.0000 885613958 1131495552 127.76% 8.257051867 0.00%
Last 12 Month 2,073,600 249 249 0 2,880,399,762,156,524.0000 42749615954 47414993952 110.91% 503.4498543522 0.01%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
20595903 Confirmed anonymous 31/08 12:25:37 (UTC) 2,376,850,849,756,932.00 2.112550 141,671,351 204,170,880 144.12
20588362 Confirmed anonymous 30/08 08:28:32 (UTC) 2,331,735,160,659,833.00 1.536000 138,982,246 232,024,608 166.95
20579789 Confirmed anonymous 29/08 00:42:52 (UTC) 2,244,524,401,790,030.00 2.048072 133,784,080 116,965,056 87.43
20575645 Confirmed anonymous 28/08 09:11:25 (UTC) 2,257,740,734,067,719.00 2.048000 134,571,834 46,523,136 34.57
20574045 Confirmed anonymous 28/08 02:59:40 (UTC) 2,360,165,916,482,795.00 2.049344 140,676,851 49,784,736 35.39
20572260 Confirmed anonymous 27/08 20:29:29 (UTC) 2,259,604,668,437,869.00 2.049085 134,682,934 117,750,816 87.43
20568190 Confirmed anonymous 27/08 05:13:32 (UTC) 2,338,234,067,491,160.00 2.048048 139,369,611 68,020,320 48.81
20565806 Confirmed anonymous 26/08 20:17:38 (UTC) 2,367,178,989,575,439.00 2.048350 141,094,863 446,686,560 316.59
20549927 Confirmed anonymous 24/08 09:14:03 (UTC) 2,361,325,705,457,975.00 2.048000 140,745,980 110,710,752 78.66
20545972 Confirmed anonymous 23/08 18:31:23 (UTC) 2,313,287,022,048,905.00 2.050382 137,882,651 329,624,352 239.06
20534338 Confirmed anonymous 21/08 23:08:08 (UTC) 2,357,439,492,798,600.00 1.792000 140,514,344 124,005,312 88.25
20530021 Confirmed anonymous 21/08 06:50:56 (UTC) 2,481,632,385,365,860.00 2.048065 147,916,817 963,210,528 651.18
20496491 Confirmed windman2 16/08 02:20:56 (UTC) 2,393,715,447,740,880.00 2.049260 142,676,559 71,906,112 50.40
20494031 Confirmed anonymous 15/08 17:11:03 (UTC) 2,381,187,292,706,011.00 2.048144 141,929,823 100,228,416 70.62
20490510 Confirmed anonymous 15/08 04:15:48 (UTC) 2,333,775,974,614,570.00 2.048000 139,103,888 105,897,312 76.13
20486928 Confirmed anonymous 14/08 14:53:45 (UTC) 2,380,718,582,860,047.00 2.048000 141,901,885 50,709,600 35.74
20485238 Confirmed anonymous 14/08 08:36:17 (UTC) 2,367,824,517,602,516.00 2.048168 141,133,339 267,203,616 189.33
20476478 Confirmed anonymous 12/08 23:56:33 (UTC) 2,400,768,525,846,837.00 2.048084 143,096,955 278,316,672 194.50
20467444 Confirmed anonymous 11/08 14:24:32 (UTC) 2,323,240,590,581,020.00 2.048231 138,475,930 51,746,592 37.37
20465816 Confirmed anonymous 11/08 08:17:28 (UTC) 2,348,210,541,776,943.00 2.048231 139,964,255 48,318,720 34.52
Totals 2,800,176,196 3,783,804,096 135.13
  • Note: Round Earnings are not credited until 200 confirms.