Block Shares

Block Shares
19554852 19555563 19563411 19563504 19565244 19569896 19570439 19571386 19573595 19574160 19574423 19577034 19577321 19577987 19578135 19578417 19578548 19579326 19579672 19583896
Expected 127147147 124238589 128561111 129125395 131041241 129175526 129791891 126070584 129751208 128659883 128713704 132005859 132642656 130821445 131908660 133783588 133452796 129438417 129743589 130244001
Actual 93586080 53866848 554530080 6178080 124997184 334831008 41434464 75504288 160577856 42872352 19852032 193828224 21579552 52689312 10445280 19989696 10292832 61590720 25945056 313001376
Average 192037680 145628832 196259021 187486051 190442160 214495411 216434861 183255485 189740794 148837824 141464419 155460557 102165504 106816627 95361437 63877306 60763142 59371786 45908506 72921408

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 18,029,925 1178962 1176720 2242 168,135,664,058,975.4375 11792695439546 11840591307761 100.41% 4571512.5188883 6.54%
Last Hour 257 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 6,171 0 0 0 0 0 0 0.00% 0 0.00%
Last 7 Days 43,200 5 5 0 2,289,436,186,927,203.5000 682305153 1353692736 198.40% 10.241447942 0.01%
Last 4 Weeks 172,800 48 48 0 2,240,484,945,881,567.2500 6410078848 6771932832 105.65% 97.102975933636 0.03%
Last 12 Month 2,073,600 1710 1710 0 2,006,297,754,196,672.7500 204489777069 207665292384 101.55% 4281.2136308178 0.08%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
19583896 Confirmed anonymous 27/03 19:15:12 (UTC) 2,185,131,736,745,045.00 2.560463 130,244,001 313,001,376 240.32
19579672 Confirmed anonymous 27/03 03:33:33 (UTC) 2,176,736,210,136,809.00 2.240000 129,743,589 25,945,056 20.00
19579326 Confirmed anonymous 27/03 02:15:49 (UTC) 2,171,616,274,068,836.00 2.560021 129,438,417 61,590,720 47.58
19578548 Confirmed anonymous 26/03 23:14:04 (UTC) 2,238,966,391,635,997.00 2.560000 133,452,796 10,292,832 7.71
19578417 Confirmed anonymous 26/03 22:44:26 (UTC) 2,244,516,152,066,954.00 2.560609 133,783,588 19,989,696 14.94
19578135 Confirmed anonymous 26/03 21:45:38 (UTC) 2,213,060,081,686,763.00 2.560147 131,908,660 10,445,280 7.92
19577987 Confirmed anonymous 26/03 21:15:14 (UTC) 2,194,819,644,455,717.00 2.560042 130,821,445 52,689,312 40.28
19577321 Confirmed anonymous 26/03 18:42:54 (UTC) 2,225,374,489,993,391.00 2.560042 132,642,656 21,579,552 16.27
19577034 Confirmed anonymous 26/03 17:40:04 (UTC) 2,214,690,811,880,936.00 2.560042 132,005,859 193,828,224 146.83
19574423 Confirmed for_ever89 26/03 08:05:52 (UTC) 2,159,457,612,657,430.00 2.560000 128,713,704 19,852,032 15.42
19574160 Confirmed anonymous 26/03 07:06:29 (UTC) 2,158,554,641,355,156.00 2.560148 128,659,883 42,872,352 33.32
19573595 Confirmed anonymous 26/03 04:57:29 (UTC) 2,176,864,051,151,975.00 2.562101 129,751,208 160,577,856 123.76
19571386 Confirmed anonymous 25/03 20:53:47 (UTC) 2,115,113,424,210,736.00 2.560048 126,070,584 75,504,288 59.89
19570439 Confirmed anonymous 25/03 17:12:14 (UTC) 2,177,546,597,453,819.00 2.560172 129,791,891 41,434,464 31.92
19569896 Confirmed anonymous 25/03 15:10:12 (UTC) 2,167,205,708,585,545.00 2.561912 129,175,526 334,831,008 259.21
19565244 Confirmed anonymous 24/03 21:53:13 (UTC) 2,198,507,200,651,265.00 2.560042 131,041,241 124,997,184 95.39
19563504 Confirmed anonymous 24/03 15:26:42 (UTC) 2,166,364,640,282,283.00 2.560273 129,125,395 6,178,080 4.78
19563411 Confirmed anonymous 24/03 15:07:26 (UTC) 2,156,897,522,233,852.00 2.560315 128,561,111 554,530,080 431.34
19555563 Confirmed anonymous 23/03 10:01:08 (UTC) 2,084,377,636,198,245.00 2.560261 124,238,589 53,866,848 43.36
19554852 Confirmed anonymous 23/03 07:12:33 (UTC) 2,133,175,146,390,006.00 2.560233 127,147,147 93,586,080 73.60
Totals 2,596,317,290 2,217,592,320 85.41
  • Note: Round Earnings are not credited until 200 confirms.