Block Shares

Block Shares
17651489 17651551 17651592 17651825 17652012 17652113 17652286 17652788 17653021 17653668 17654289 17654296 17654359 17654413 17655057 17655115 17655445 17655736 17655845 17655963
Expected 97851284 96661152 97086416 97985805 97266591 98123227 97783762 99896803 97289423 98518358 96692444 96834152 96596196 96077166 99211240 98293426 98428600 98661911 99288007 98849373
Actual 66727584 27373248 11273184 74276544 65742240 29582112 59260128 161276928 91888416 216884256 219750336 1504224 22735680 21522720 202430976 25097088 110569440 100316736 35150208 42880608
Average 75204797 77194166 74658442 78879149 74906851 67825344 58909066 64740634 72035530 80428464 95730739 93143837 94290086 89014704 102683578 102235075 107366006 101269987 95596166 78195802

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 17,598,365 1178825 1176583 2242 167,889,729,906,113.2500 11774075155385 11821801232369 100.41% 4571225.1907249 6.70%
Last Hour 257 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 6,171 1 1 0 2,338,861,051,212,987.0000 139406982 266162976 190.93% 2.56 0.02%
Last 7 Days 43,200 12 12 0 2,287,133,872,827,579.0000 1635885625 2079212160 127.10% 29.203035304 0.03%
Last 4 Weeks 172,800 58 58 0 2,255,609,592,092,723.5000 7797798892 9268644288 118.86% 147.1401098135 0.03%
Last 12 Month 2,073,600 2456 2456 0 1,928,911,517,599,959.5000 282371442749 289606641792 102.56% 6241.7777993025 0.12%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
17655963 Confirmed anonymous 03/06 23:17:31 (UTC) 1,658,417,282,280,999.00 2.560273 98,849,373 42,880,608 43.38
17655845 Confirmed anonymous 03/06 22:49:56 (UTC) 1,665,776,339,735,154.00 2.560063 99,288,007 35,150,208 35.40
17655736 Confirmed anonymous 03/06 22:27:15 (UTC) 1,655,272,190,209,356.00 2.560000 98,661,911 100,316,736 101.68
17655445 Confirmed anonymous 03/06 21:22:51 (UTC) 1,651,357,882,011,087.00 2.560000 98,428,600 110,569,440 112.33
17655115 Confirmed anonymous 03/06 20:11:07 (UTC) 1,649,090,038,771,026.00 2.560441 98,293,426 25,097,088 25.53
17655057 Confirmed anonymous 03/06 19:55:03 (UTC) 1,664,488,407,118,301.00 2.560168 99,211,240 202,430,976 204.04
17654413 Confirmed anonymous 03/06 17:44:31 (UTC) 1,611,907,373,845,580.00 2.560273 96,077,166 21,522,720 22.40
17654359 Confirmed anonymous 03/06 17:30:43 (UTC) 1,620,615,248,714,605.00 2.560315 96,596,196 22,735,680 23.54
17654296 Confirmed anonymous 03/06 17:16:10 (UTC) 1,624,607,490,815,439.00 2.560084 96,834,152 1,504,224 1.55
17654289 Confirmed anonymous 03/06 17:15:14 (UTC) 1,622,230,016,816,065.00 2.560000 96,692,444 219,750,336 227.27
17653668 Confirmed anonymous 03/06 14:53:24 (UTC) 1,652,863,772,069,377.00 2.560073 98,518,358 216,884,256 220.15
17653021 Confirmed anonymous 03/06 12:33:33 (UTC) 1,632,245,659,262,908.00 2.560000 97,289,423 91,888,416 94.45
17652788 Confirmed anonymous 03/06 11:33:43 (UTC) 1,675,990,235,024,521.00 2.560042 99,896,803 161,276,928 161.44
17652286 Confirmed anonymous 03/06 09:48:26 (UTC) 1,640,539,292,432,243.00 2.560084 97,783,762 59,260,128 60.60
17652113 Confirmed anonymous 03/06 09:09:29 (UTC) 1,646,234,577,475,434.00 2.562457 98,123,227 29,582,112 30.15
17652012 Confirmed anonymous 03/06 08:50:03 (UTC) 1,631,862,611,663,821.00 2.560021 97,266,591 65,742,240 67.59
17651825 Confirmed anonymous 03/06 08:06:33 (UTC) 1,643,929,011,677,212.00 2.563790 97,985,805 74,276,544 75.80
17651592 Confirmed anonymous 03/06 07:17:08 (UTC) 1,628,839,769,589,879.00 2.561029 97,086,416 11,273,184 11.61
17651551 Confirmed anonymous 03/06 07:09:42 (UTC) 1,621,705,028,183,487.00 2.560000 96,661,152 27,373,248 28.32
17651489 Confirmed anonymous 03/06 06:51:36 (UTC) 1,641,672,127,377,639.00 2.560000 97,851,284 66,727,584 68.19
Totals 1,957,395,336 1,586,242,656 81.04
  • Note: Round Earnings are not credited until 200 confirms.