Block Shares

Block Shares
17148873 17149244 17149265 17149523 17149569 17149582 17149613 17149702 17149900 17149963 17150197 17150222 17150658 17150712 17150799 17150822 17150843 17151192 17151234 17151411
Expected 93966743 94649338 94556591 96464307 96604690 96604414 97124299 96130444 97259793 97449010 98017444 97969000 97100269 97004009 96953982 96622690 96621975 96141514 95952914 95481478
Actual 93891168 220272288 13059744 137431488 27913920 7561248 14710944 61643328 109906272 34170528 132471648 15327744 268622112 34566816 53170656 16285824 13403040 215605920 27262848 107435232
Average 94043165 101086176 96449184 106047149 107759376 99143126 64346448 63304368 72983856 72056093 75914141 55419686 80975923 70689456 73215130 74087587 73956797 89353056 81088714 88415184

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 17,497,834 1178796 1176554 2242 167,838,326,659,872.1250 11770180141031 11816610507377 100.39% 4571152.4624734 6.74%
Last Hour 257 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 6,171 2 2 0 2,296,131,034,836,271.0000 273720149 481602624 175.95% 5.120728117 0.03%
Last 7 Days 43,200 15 15 0 2,267,577,167,045,233.0000 2027371973 2356626720 116.24% 38.488117647 0.03%
Last 4 Weeks 172,800 84 84 0 2,198,186,823,639,071.2500 11005860161 10982207232 99.79% 215.077745705 0.05%
Last 12 Month 2,073,600 2774 2774 0 1,891,071,537,343,127.2500 312675979411 317911436256 101.67% 7055.8649651804 0.13%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
17151411 Confirmed anonymous 18/03 18:28:07 (UTC) 1,601,913,384,288,518.00 2.560147 95,481,478 107,435,232 112.52
17151234 Confirmed anonymous 18/03 17:49:17 (UTC) 1,609,822,756,263,636.00 2.560022 95,952,914 27,262,848 28.41
17151192 Confirmed anonymous 18/03 17:39:27 (UTC) 1,612,986,948,063,775.00 2.560565 96,141,514 215,605,920 224.26
17150843 Confirmed anonymous 18/03 16:21:08 (UTC) 1,621,047,744,521,190.00 2.560210 96,621,975 13,403,040 13.87
17150822 Confirmed anonymous 18/03 16:16:14 (UTC) 1,621,059,740,820,121.00 2.560583 96,622,690 16,285,824 16.86
17150799 Confirmed anonymous 18/03 16:10:16 (UTC) 1,626,617,906,238,749.00 2.560042 96,953,982 53,170,656 54.84
17150712 Confirmed anonymous 18/03 15:50:49 (UTC) 1,627,457,216,061,907.00 2.560042 97,004,009 34,566,816 35.63
17150658 Confirmed anonymous 18/03 15:38:11 (UTC) 1,629,072,183,402,709.00 2.560000 97,100,269 268,622,112 276.64
17150222 Confirmed anonymous 18/03 13:59:43 (UTC) 1,643,647,067,674,113.00 2.640441 97,969,000 15,327,744 15.65
17150197 Confirmed anonymous 18/03 13:54:05 (UTC) 1,644,459,830,403,471.00 2.560517 98,017,444 132,471,648 135.15
17149963 Confirmed anonymous 18/03 13:05:05 (UTC) 1,634,923,086,870,242.00 2.560210 97,449,010 34,170,528 35.07
17149900 Confirmed anonymous 18/03 12:52:32 (UTC) 1,631,748,561,382,556.00 2.560000 97,259,793 109,906,272 113.00
17149702 Confirmed anonymous 18/03 12:11:52 (UTC) 1,612,801,223,344,984.00 2.560442 96,130,444 61,643,328 64.12
17149613 Confirmed anonymous 18/03 11:49:10 (UTC) 1,629,475,341,962,259.00 2.560000 97,124,299 14,710,944 15.15
17149582 Confirmed anonymous 18/03 11:43:46 (UTC) 1,620,753,116,269,619.00 2.560000 96,604,414 7,561,248 7.83
17149569 Confirmed anonymous 18/03 11:41:00 (UTC) 1,620,757,755,555,053.00 2.560000 96,604,690 27,913,920 28.89
17149523 Confirmed anonymous 18/03 11:30:45 (UTC) 1,618,402,520,678,216.00 2.560105 96,464,307 137,431,488 142.47
17149265 Confirmed anonymous 18/03 10:40:21 (UTC) 1,586,396,351,194,921.00 2.560000 94,556,591 13,059,744 13.81
17149244 Confirmed anonymous 18/03 10:35:32 (UTC) 1,587,952,383,341,184.00 2.570622 94,649,338 220,272,288 232.72
17148873 Confirmed anonymous 18/03 09:14:05 (UTC) 1,576,500,345,393,729.00 2.572243 93,966,743 93,891,168 99.92
Totals 1,928,674,904 1,604,712,768 83.20
  • Note: Round Earnings are not credited until 200 confirms.