Block Shares

Block Shares
16435896 16436047 16436054 16436124 16436517 16436557 16436564 16436587 16436663 16436750 16436778 16436951 16437204 16437301 16437353 16437538 16437586 16437814 16438062 16438122
Expected 107969720 109185366 109291993 109183804 110192054 110839156 110676821 110567205 109972975 108159329 108052621 107154720 108041818 107670145 107511579 107611819 106824550 106091200 105824785 106082260
Actual 33343680 184939680 7358112 96676512 491721024 42112704 11162784 29987616 104407200 142318944 36946080 240105984 313031328 130669440 68607360 239191776 75721536 301419456 326616672 68565120
Average 101089795 115836038 111657984 120983981 153826877 145175366 146154442 132435091 124260883 114402826 114763066 120279696 150847018 154246310 111934944 131642851 138098726 165241910 187462858 180087475

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 17,495,702 1178796 1176554 2242 167,838,326,659,872.1250 11770180141031 11816610507377 100.39% 4571152.4624734 6.74%
Last Hour 257 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 6,171 2 2 0 2,296,131,034,836,271.0000 273720149 481602624 175.95% 5.120728117 0.03%
Last 7 Days 43,200 16 16 0 2,267,904,128,015,859.5000 2162841919 2722045152 125.86% 41.048117647 0.04%
Last 4 Weeks 172,800 86 86 0 2,197,477,968,518,227.7500 11264270860 11142019584 98.91% 220.279391093 0.05%
Last 12 Month 2,073,600 2785 2785 0 1,890,187,433,167,180.0000 313769102178 318465236544 101.50% 7084.0276133672 0.13%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
16438122 Confirmed anonymous 29/11 10:18:09 (UTC) 1,779,764,993,321,368.00 2.560130 106,082,260 68,565,120 64.63
16438062 Confirmed anonymous 29/11 10:06:30 (UTC) 1,775,445,281,999,478.00 2.560378 105,824,785 326,616,672 308.64
16437814 Confirmed anonymous 29/11 09:10:38 (UTC) 1,779,914,981,895,716.00 2.560044 106,091,200 301,419,456 284.11
16437586 Confirmed anonymous 29/11 08:19:03 (UTC) 1,792,218,546,228,724.00 2.560000 106,824,550 75,721,536 70.88
16437538 Confirmed anonymous 29/11 08:06:06 (UTC) 1,805,426,732,578,872.00 2.560757 107,611,819 239,191,776 222.27
16437353 Confirmed anonymous 29/11 07:25:13 (UTC) 1,803,744,980,381,900.00 2.560021 107,511,579 68,607,360 63.81
16437301 Confirmed anonymous 29/11 07:13:30 (UTC) 1,806,405,276,810,985.00 2.560799 107,670,145 130,669,440 121.36
16437204 Confirmed anonymous 29/11 06:51:14 (UTC) 1,812,640,913,415,225.00 2.562184 108,041,818 313,031,328 289.73
16436951 Confirmed anonymous 29/11 05:57:35 (UTC) 1,797,757,878,530,097.00 2.640295 107,154,720 240,105,984 224.07
16436778 Confirmed anonymous 29/11 05:16:42 (UTC) 1,812,822,157,487,100.00 2.560021 108,052,621 36,946,080 34.19
16436750 Confirmed anonymous 29/11 05:10:22 (UTC) 1,814,612,428,007,206.00 2.560021 108,159,329 142,318,944 131.58
16436663 Confirmed anonymous 29/11 04:45:57 (UTC) 1,845,040,357,107,120.00 2.641701 109,972,975 104,407,200 94.94
16436587 Confirmed anonymous 29/11 04:27:56 (UTC) 1,855,009,878,066,808.00 2.560000 110,567,205 29,987,616 27.12
16436564 Confirmed anonymous 29/11 04:22:53 (UTC) 1,856,848,930,399,354.00 2.560714 110,676,821 11,162,784 10.09
16436557 Confirmed anonymous 29/11 04:20:57 (UTC) 1,859,572,469,503,113.00 2.561131 110,839,156 42,112,704 37.99
16436517 Confirmed anonymous 29/11 04:13:45 (UTC) 1,848,715,889,101,139.00 2.560588 110,192,054 491,721,024 446.24
16436124 Confirmed anonymous 29/11 02:50:02 (UTC) 1,831,800,255,157,744.00 2.560691 109,183,804 96,676,512 88.54
16436054 Confirmed anonymous 29/11 02:33:41 (UTC) 1,833,615,369,163,905.00 2.566865 109,291,993 7,358,112 6.73
16436047 Confirmed anonymous 29/11 02:32:21 (UTC) 1,831,826,476,547,012.00 2.565502 109,185,366 184,939,680 169.38
16435896 Confirmed anonymous 29/11 02:01:08 (UTC) 1,811,431,312,295,035.00 2.569743 107,969,720 33,343,680 30.88
Totals 2,166,903,920 2,944,903,008 135.90
  • Note: Round Earnings are not credited until 200 confirms.