Block Shares

Block Shares
16002707 16002729 16002798 16002857 16002930 16002952 16002993 16003082 16003120 16003151 16003161 16003182 16003269 16003360 16003378 16003440 16003488 16003619 16003665 16003768
Expected 141524292 141385680 141453097 142005204 140689847 140689176 140138673 140685718 141373868 139997008 139859858 139176019 139921731 139100424 139440257 139234106 139300728 138481942 137805139 138746785
Actual 6246048 48577152 171654432 137998944 218568384 56830176 108661152 204365472 83149824 115243968 29922144 72840288 206491584 246032640 37974720 158603904 112695456 340488192 125148096 223883904
Average 135273274 132393053 126485453 139618128 146075818 130627949 136513037 143976941 139789862 115129555 117497165 119923478 123407194 134210563 116151197 126328570 126732000 140344272 144544099 155408093

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 17,536,842 1178810 1176568 2242 167,862,862,545,746.6250 11772040871365 11818826650865 100.40% 4571188.3070259 6.72%
Last Hour 257 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 6,171 2 2 0 2,231,421,079,159,646.5000 266006122 317580672 119.39% 5.120694024 0.03%
Last 7 Days 43,200 16 16 0 2,238,133,550,902,031.2500 2134450484 2697746112 126.39% 40.965280645 0.04%
Last 4 Weeks 172,800 71 71 0 2,219,899,694,821,877.2500 9394459625 10289392800 109.53% 181.952689306 0.04%
Last 12 Month 2,073,600 2646 2646 0 1,906,172,012,782,856.0000 300629803289 306374372928 101.91% 6729.1621779105 0.13%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
16003768 Confirmed anonymous 24/09 02:12:31 (UTC) 2,327,784,775,233,352.00 2.240000 138,746,785 223,883,904 161.36
16003665 Confirmed anonymous 24/09 01:52:37 (UTC) 2,311,986,579,636,724.00 2.560373 137,805,139 125,148,096 90.82
16003619 Confirmed anonymous 24/09 01:41:33 (UTC) 2,323,341,452,404,117.00 2.567938 138,481,942 340,488,192 245.87
16003488 Confirmed anonymous 24/09 01:11:41 (UTC) 2,337,078,406,574,830.00 2.560000 139,300,728 112,695,456 80.90
16003440 Confirmed anonymous 24/09 01:01:52 (UTC) 2,335,960,663,113,072.00 2.560021 139,234,106 158,603,904 113.91
16003378 Confirmed anonymous 24/09 00:47:41 (UTC) 2,339,419,314,261,292.00 2.560420 139,440,257 37,974,720 27.23
16003360 Confirmed anonymous 24/09 00:44:25 (UTC) 2,333,717,867,423,466.00 1.920000 139,100,424 246,032,640 176.87
16003269 Confirmed allferas 24/09 00:22:04 (UTC) 2,347,497,111,823,941.00 2.240000 139,921,731 206,491,584 147.58
16003182 Confirmed anonymous 24/09 00:04:30 (UTC) 2,334,986,124,685,212.00 2.560021 139,176,019 72,840,288 52.34
16003161 Confirmed anonymous 23/09 23:58:19 (UTC) 2,346,459,044,529,459.00 1.920000 139,859,858 29,922,144 21.39
16003151 Confirmed anonymous 23/09 23:55:45 (UTC) 2,348,760,034,243,183.00 2.560462 139,997,008 115,243,968 82.32
16003120 Confirmed anonymous 23/09 23:45:35 (UTC) 2,371,859,913,262,621.00 2.567404 141,373,868 83,149,824 58.82
16003082 Confirmed anonymous 23/09 23:38:36 (UTC) 2,360,314,672,861,411.00 1.920000 140,685,718 204,365,472 145.26
16002993 Confirmed anonymous 23/09 23:21:19 (UTC) 2,351,136,786,497,786.00 1.920000 140,138,673 108,661,152 77.54
16002952 Confirmed anonymous 23/09 23:11:54 (UTC) 2,360,372,697,800,618.00 2.560000 140,689,176 56,830,176 40.39
16002930 Confirmed anonymous 23/09 23:07:06 (UTC) 2,360,383,960,118,182.00 2.565607 140,689,847 218,568,384 155.35
16002857 Confirmed anonymous 23/09 22:48:19 (UTC) 2,382,451,976,576,519.00 2.560883 142,005,204 137,998,944 97.18
16002798 Confirmed anonymous 23/09 22:36:35 (UTC) 2,373,189,159,399,060.00 2.653431 141,453,097 171,654,432 121.35
16002729 Confirmed anonymous 23/09 22:21:38 (UTC) 2,372,058,098,674,260.00 2.560000 141,385,680 48,577,152 34.36
16002707 Confirmed anonymous 23/09 22:16:57 (UTC) 2,374,383,621,967,543.00 2.560000 141,524,292 6,246,048 4.41
Totals 2,801,009,552 2,705,376,480 96.59
  • Note: Round Earnings are not credited until 200 confirms.