Block Shares

Block Shares
16000362 16000420 16000430 16000507 16000513 16000556 16000656 16000781 16000862 16001049 16001071 16001215 16001235 16001290 16001312 16001370 16001436 16001451 16001636 16001651
Expected 134060209 133601009 133405145 134121861 134449562 135437383 135831416 135960138 136823445 136218502 136417389 137752666 137281734 135878610 136476477 135743195 135143956 135209460 134282176 134347551
Actual 105295968 165074976 29109696 177533952 7816320 84475200 253635264 323145504 189103584 504283584 51690816 339803904 62685696 177606816 36944736 173001312 188823744 38701728 514494816 36039936
Average 84676512 93095606 87433315 104234592 102571440 105100070 127630560 137711616 147631114 183947405 178586890 196059782 199417382 199424669 202337510 211190122 204708970 176264592 208803715 161979350

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 17,519,776 1178802 1176560 2242 167,848,986,657,830.4688 11770987733730 11817644511377 100.40% 4571167.8247758 6.73%
Last Hour 257 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 6,171 1 1 0 2,228,367,140,119,868.0000 132821032 617733696 465.09% 2.56 0.02%
Last 7 Days 43,200 13 13 0 2,265,281,306,194,363.0000 1755276738 2169811392 123.62% 33.363683621 0.03%
Last 4 Weeks 172,800 75 75 0 2,213,494,726,551,115.0000 9895092517 10353900096 104.64% 192.273317904 0.04%
Last 12 Month 2,073,600 2702 2702 0 1,898,528,410,496,986.0000 305761323283 311100858528 101.75% 6872.2411862891 0.13%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
16001651 Confirmed anonymous 23/09 18:43:41 (UTC) 2,253,977,886,098,247.00 2.561494 134,347,551 36,039,936 26.83
16001636 Confirmed anonymous 23/09 18:40:40 (UTC) 2,252,881,071,381,713.00 2.560105 134,282,176 514,494,816 383.14
16001451 Confirmed anonymous 23/09 17:57:38 (UTC) 2,268,438,317,735,333.00 2.560738 135,209,460 38,701,728 28.62
16001436 Confirmed anonymous 23/09 17:54:24 (UTC) 2,267,339,334,736,053.00 2.640000 135,143,956 188,823,744 139.72
16001370 Confirmed anonymous 23/09 17:38:24 (UTC) 2,277,392,901,565,934.00 2.560210 135,743,195 173,001,312 127.45
16001312 Confirmed anonymous 23/09 17:23:47 (UTC) 2,289,695,331,037,037.00 2.560165 136,476,477 36,944,736 27.07
16001290 Confirmed anonymous 23/09 17:20:39 (UTC) 2,279,664,786,724,617.00 2.560556 135,878,610 177,606,816 130.71
16001235 Confirmed anonymous 23/09 17:05:29 (UTC) 2,303,205,307,991,642.00 2.560023 137,281,734 62,685,696 45.66
16001215 Confirmed anonymous 23/09 17:00:12 (UTC) 2,311,106,234,035,138.00 2.562623 137,752,666 339,803,904 246.68
16001071 Confirmed anonymous 23/09 16:31:13 (UTC) 2,288,704,002,059,520.00 2.560844 136,417,389 51,690,816 37.89
16001049 Confirmed anonymous 23/09 16:26:53 (UTC) 2,285,367,224,522,954.00 2.561036 136,218,502 504,283,584 370.20
16000862 Confirmed anonymous 23/09 15:44:46 (UTC) 2,295,516,497,391,376.00 2.560469 136,823,445 189,103,584 138.21
16000781 Confirmed anonymous 23/09 15:28:50 (UTC) 2,281,032,606,479,138.00 2.560340 135,960,138 323,145,504 237.68
16000656 Confirmed anonymous 23/09 15:01:23 (UTC) 2,278,873,006,616,061.00 2.562018 135,831,416 253,635,264 186.73
16000556 Confirmed anonymous 23/09 14:39:50 (UTC) 2,272,262,222,485,261.00 2.562668 135,437,383 84,475,200 62.37
16000513 Confirmed anonymous 23/09 14:32:43 (UTC) 2,255,689,348,076,787.00 2.560443 134,449,562 7,816,320 5.81
16000507 Confirmed anonymous 23/09 14:32:04 (UTC) 2,250,191,424,247,382.00 2.640546 134,121,861 177,533,952 132.37
16000430 Confirmed anonymous 23/09 14:17:04 (UTC) 2,238,166,929,355,314.00 2.561257 133,405,145 29,109,696 21.82
16000420 Confirmed anonymous 23/09 14:14:36 (UTC) 2,241,452,978,979,332.00 2.560285 133,601,009 165,074,976 123.56
16000362 Confirmed anonymous 23/09 14:00:37 (UTC) 2,249,157,086,332,458.00 2.561431 134,060,209 105,295,968 78.54
Totals 2,708,441,884 3,459,267,552 127.72
  • Note: Round Earnings are not credited until 200 confirms.