Contributor Hashrates
| Rank | User Name | KH/s | ETC/Day | |
|---|---|---|---|---|
| 1 | anonymous | 200,432 | 0.012 | |
| 2 | anonymous | 157,482 | 0.010 | |
| 3 | anonymous | 143,166 | 0.009 | |
| 4 | anonymous | 128,849 | 0.008 | |
| 5 | anonymous | 127,059 | 0.008 | |
| 6 | anonymous | 100,216 | 0.006 | |
| 7 | anonymous | 100,216 | 0.006 | |
| 8 | anonymous | 85,899 | 0.005 | |
| 9 | anonymous | 57,266 | 0.004 | |
| 10 | anonymous | 42,950 | 0.003 | |
| 11 | anonymous | 42,950 | 0.003 | |
| 12 | anonymous | 28,633 | 0.002 | |
| 13 | anonymous | 28,633 | 0.002 | |
| 14 | anonymous | 28,633 | 0.002 | |
| 15 | anonymous | 28,633 | 0.002 |
General Statistics
| Pool Hash Rate | 1.387 GH/s | ||
|---|---|---|---|
| Current Difficulty | 2792350011712044 | ||
| Est. Avg. Time per Round (Network) | 14 seconds | ||
| Est. Avg. Time per Round (Pool) | 559 hours 15 minutes 51 seconds | ||
| Est. Shares this Round | 166437031 (done: 41.79%) | ||
| Next Network Block | 23640471 (Current: 23640470) | ||
| Last Block Found | 23580551 | ||
| Time Since Last Block | 224 hours 46 minutes 17 seconds | ||
Last Found Blocks
| Block | Finder | Time | Actual Shares |
|---|---|---|---|
| 23580551 | anonymous | 12/12 17:16:00 (UTC) | 68,521,824 |
| 23527624 | anonymous | 04/12 09:43:36 (UTC) | 86,904,768 |
| 23477699 | anonymous | 26/11 13:20:37 (UTC) | 31,375,008 |
| 23460409 | anonymous | 23/11 19:52:32 (UTC) | 114,165,216 |
| 23275793 | anonymous | 25/10 19:22:12 (UTC) | 202,613,088 |