Contributor Hashrates
| Rank | User Name | KH/s | ETC/Day | |
|---|---|---|---|---|
| 1 | anonymous | 356,124 | 0.022 | |
| 2 | anonymous | 127,059 | 0.008 | |
| 3 | anonymous | 114,532 | 0.007 | |
| 4 | anonymous | 100,216 | 0.006 | |
| 5 | anonymous | 98,426 | 0.006 | |
| 6 | anonymous | 57,266 | 0.003 | |
| 7 | anonymous | 42,950 | 0.003 | |
| 8 | anonymous | 28,633 | 0.002 | |
| 9 | anonymous | 28,633 | 0.002 | |
| 10 | anonymous | 28,633 | 0.002 |
General Statistics
| Pool Hash Rate | 0.982 GH/s | ||
|---|---|---|---|
| Current Difficulty | 2831239064656057 | ||
| Est. Avg. Time per Round (Network) | 14 seconds | ||
| Est. Avg. Time per Round (Pool) | 800 hours 29 minutes 5 seconds | ||
| Est. Shares this Round | 168754999 (done: 96.87%) | ||
| Next Network Block | 24090337 (Current: 24090336) | ||
| Last Block Found | 23580551 | ||
| Time Since Last Block | 1913 hours 8 seconds | ||
Last Found Blocks
| Block | Finder | Time | Actual Shares |
|---|---|---|---|
| 23580551 | anonymous | 12/12 17:16:00 (UTC) | 68,521,824 |
| 23527624 | anonymous | 04/12 09:43:36 (UTC) | 86,904,768 |
| 23477699 | anonymous | 26/11 13:20:37 (UTC) | 31,375,008 |
| 23460409 | anonymous | 23/11 19:52:32 (UTC) | 114,165,216 |
| 23275793 | anonymous | 25/10 19:22:12 (UTC) | 202,613,088 |