Block Shares

Block Shares
21634148 21657378 21678019 21685059 21688031 21716863 21726619 21737566 21738326 21745026 21757111 21761480 21776655 21778125 21783321 21808638 21810119 21820718 21824863 21852453
Expected 241372073 227761367 225985998 238163023 231563403 238015128 228992207 227349549 228528538 232530943 231380567 226883836 238969314 230174052 231412132 245877584 237173350 230398783 244419156 254868278
Actual 170439552 565646592 469198176 162896352 70085760 665406432 226179648 267876576 16882464 149048928 86206272 93351936 322002144 31970976 107984256 520212384 33047808 226261056 90302880 598728768
Average 172621200 208679558 255176765 243805709 217927430 270269347 287836397 305320502 282503875 276366048 267942720 220713254 205993651 192901114 196690963 182171558 162858374 158696822 166038864 211006848

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 20,168,638 1179213 1176971 2242 168,714,612,718,037.7188 11835825827441 11889010795505 100.45% 4572020.065596 5.85%
Last Hour 257 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 6,171 0 0 0 0 0 0 0.00% 0 0.00%
Last 7 Days 43,200 1 1 0 4,056,546,548,373,450.0000 241789016 174453024 72.15% 2.048433287 0.00%
Last 4 Weeks 172,800 5 5 0 3,782,936,642,269,205.0000 1127402974 1305948576 115.84% 10.305485154 0.00%
Last 12 Month 2,073,600 238 238 0 2,912,016,435,198,738.5000 41309589838 46113937440 111.63% 480.8494022582 0.01%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
21852453 Confirmed anonymous 15/03 10:42:42 (UTC) 4,275,980,159,002,017.00 1.792000 254,868,278 598,728,768 234.92
21824863 Confirmed anonymous 11/03 02:23:17 (UTC) 4,100,672,980,448,164.00 2.048000 244,419,156 90,302,880 36.95
21820718 Confirmed anonymous 10/03 11:04:59 (UTC) 3,865,450,156,588,713.00 2.112000 230,398,783 226,261,056 98.20
21810119 Confirmed anonymous 08/03 18:56:07 (UTC) 3,979,108,522,038,305.00 2.048000 237,173,350 33,047,808 13.93
21808638 Confirmed anonymous 08/03 13:05:26 (UTC) 4,125,141,341,600,385.00 2.048315 245,877,584 520,212,384 211.57
21783321 Confirmed anonymous 04/03 13:30:31 (UTC) 3,882,451,317,253,436.00 2.050959 231,412,132 107,984,256 46.66
21778125 Confirmed anonymous 03/03 17:55:08 (UTC) 3,861,679,790,880,074.00 2.048120 230,174,052 31,970,976 13.89
21776655 Confirmed anonymous 03/03 12:08:09 (UTC) 4,009,239,805,261,030.00 2.048000 238,969,314 322,002,144 134.75
21761480 Confirmed anonymous 01/03 02:49:05 (UTC) 3,806,479,118,709,875.00 2.048084 226,883,836 93,351,936 41.15
21757111 Confirmed anonymous 28/02 10:19:08 (UTC) 3,881,921,754,825,758.00 2.048084 231,380,567 86,206,272 37.26
21745026 Confirmed anonymous 26/02 12:34:54 (UTC) 3,901,221,850,415,094.00 2.048483 232,530,943 149,048,928 64.10
21738326 Confirmed anonymous 25/02 11:15:30 (UTC) 3,834,072,636,425,164.00 2.048000 228,528,538 16,882,464 7.39
21737566 Confirmed anonymous 25/02 08:24:40 (UTC) 3,814,292,490,407,649.00 2.048027 227,349,549 267,876,576 117.83
21726619 Confirmed anonymous 23/02 15:08:45 (UTC) 3,841,851,720,046,982.00 2.048147 228,992,207 226,179,648 98.77
21716863 Confirmed anonymous 22/02 02:07:50 (UTC) 3,993,231,212,142,086.00 2.048000 238,015,128 665,406,432 279.56
21688031 Confirmed anonymous 17/02 13:26:33 (UTC) 3,884,989,224,888,636.00 2.048022 231,563,403 70,085,760 30.27
21685059 Confirmed anonymous 17/02 02:04:27 (UTC) 3,995,712,473,892,147.00 2.048000 238,163,023 162,896,352 68.40
21678019 Confirmed anonymous 15/02 23:47:37 (UTC) 3,791,415,909,250,057.00 2.048000 225,985,998 469,198,176 207.62
21657378 Confirmed anonymous 12/02 18:09:52 (UTC) 3,821,201,651,021,790.00 2.048808 227,761,367 565,646,592 248.35
21634148 Confirmed anonymous 09/02 02:33:03 (UTC) 4,049,551,412,400,160.00 2.048315 241,372,073 170,439,552 70.61
Totals 4,691,819,281 4,873,728,960 103.88
  • Note: Round Earnings are not credited until 200 confirms.