Block Shares

Block Shares
20887376 20894772 20895744 20902230 20905543 20909801 20916386 20921669 20922033 20933477 20937896 20939991 20943920 20947069 20951749 20958044 20972344 20978564 20979269 20986235
Expected 147263477 142053792 144684158 144451758 148551854 151844293 143243033 150219051 146151242 140290083 137563802 138433565 138018824 138991778 138625542 141351513 139823331 139068102 140611099 146465181
Actual 68004192 197997888 25330080 174303648 90088704 115248576 182875200 134705376 10373472 308578848 120163200 57456288 108075168 86693856 127027776 168139392 381591456 169487136 19385568 189832224
Average 192703152 180847584 131709293 141738038 103780128 108884650 120769325 110584675 105327331 130750598 135966499 121912339 130186848 121425869 125119776 130408858 150280483 153758659 154659869 142785206

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 20,168,894 1179213 1176971 2242 168,714,612,718,037.7188 11835825827441 11889010795505 100.45% 4572020.065596 5.85%
Last Hour 257 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 6,171 0 0 0 0 0 0 0.00% 0 0.00%
Last 7 Days 43,200 1 1 0 4,056,546,548,373,450.0000 241789016 174453024 72.15% 2.048433287 0.00%
Last 4 Weeks 172,800 5 5 0 3,782,936,642,269,205.0000 1127402974 1305948576 115.84% 10.305485154 0.00%
Last 12 Month 2,073,600 237 237 0 2,914,591,545,681,386.0000 41172396918 46005779232 111.74% 478.7963622582 0.01%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
20986235 Confirmed anonymous 30/10 23:59:04 (UTC) 2,457,277,982,551,604.00 2.048105 146,465,181 189,832,224 129.61
20979269 Confirmed anonymous 29/10 22:17:16 (UTC) 2,359,062,778,445,836.00 2.048000 140,611,099 19,385,568 13.79
20978564 Confirmed anonymous 29/10 19:41:58 (UTC) 2,333,175,591,993,017.00 2.048933 139,068,102 169,487,136 121.87
20972344 Confirmed anonymous 28/10 20:31:12 (UTC) 2,345,846,218,979,180.00 2.048084 139,823,331 381,591,456 272.91
20958044 Confirmed anonymous 26/10 15:23:08 (UTC) 2,371,484,865,476,503.00 2.048042 141,351,513 168,139,392 118.95
20951749 Confirmed anonymous 25/10 16:03:55 (UTC) 2,325,750,661,571,437.00 2.048231 138,625,542 127,027,776 91.63
20947069 Confirmed anonymous 24/10 22:32:35 (UTC) 2,331,895,075,618,976.00 2.112231 138,991,778 86,693,856 62.37
20943920 Confirmed anonymous 24/10 10:48:52 (UTC) 2,315,571,617,150,297.00 2.048000 138,018,824 108,075,168 78.30
20939991 Confirmed anonymous 23/10 20:05:52 (UTC) 2,322,529,824,204,749.00 2.048259 138,433,565 57,456,288 41.50
20937896 Confirmed anonymous 23/10 12:23:40 (UTC) 2,307,937,622,114,796.00 2.048000 137,563,802 120,163,200 87.35
20933477 Confirmed anonymous 22/10 19:51:31 (UTC) 2,353,677,018,725,935.00 2.048105 140,290,083 308,578,848 219.96
20922033 Confirmed anonymous 21/10 01:01:45 (UTC) 2,452,010,953,074,674.00 2.048851 146,151,242 10,373,472 7.10
20921669 Confirmed anonymous 20/10 23:32:32 (UTC) 2,520,257,460,011,594.00 2.048484 150,219,051 134,705,376 89.67
20916386 Confirmed anonymous 20/10 04:09:46 (UTC) 2,403,219,312,605,178.00 2.048378 143,243,033 182,875,200 127.67
20909801 Confirmed anonymous 19/10 03:23:34 (UTC) 2,547,524,502,557,907.00 2.048046 151,844,293 115,248,576 75.90
20905543 Confirmed anonymous 18/10 11:38:02 (UTC) 2,492,286,544,010,458.00 2.049711 148,551,854 90,088,704 60.64
20902230 Confirmed anonymous 17/10 23:23:01 (UTC) 2,423,498,344,798,737.00 1.792000 144,451,758 174,303,648 120.67
20895744 Confirmed anonymous 16/10 23:18:43 (UTC) 2,427,397,371,804,350.00 2.048358 144,684,158 25,330,080 17.51
20894772 Confirmed anonymous 16/10 19:48:11 (UTC) 2,383,267,150,531,236.00 2.048597 142,053,792 197,997,888 139.38
20887376 Confirmed anonymous 15/10 16:15:52 (UTC) 2,470,671,170,081,961.00 2.048021 147,263,477 68,004,192 46.18
Totals 2,857,705,478 2,735,358,048 95.72
  • Note: Round Earnings are not credited until 200 confirms.