Block Shares

Block Shares
17627881 17628094 17628402 17628926 17628984 17629445 17629670 17630042 17630194 17630989 17631047 17631255 17631656 17632071 17632627 17633115 17633493 17633562 17633612 17634021
Expected 102553332 103251387 101392333 103279467 102122650 101661155 100373159 100609999 100705271 100292217 100683885 100089980 100373367 100607876 98840017 99651716 98963801 99593097 99397868 99779092
Actual 132373920 68493312 111898464 167574432 24719232 157622112 80429952 123731712 48265248 264818880 18620256 71542176 130247904 136208256 191333184 156448320 129414240 20242464 18048288 131520960
Average 76715309 63957917 74173968 75867763 74648957 86215104 92691091 103641514 103193866 117992726 106617360 106922246 108757190 105620573 122281968 122164589 127063018 116714093 113692397 100362605

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 18,467,726 1179050 1176808 2242 168,301,573,808,703.5938 11805214790742 11853794311601 100.41% 4571691.1832624 6.38%
Last Hour 257 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 6,171 0 0 0 0 0 0 0.00% 0 0.00%
Last 7 Days 43,200 14 14 0 2,347,004,682,998,453.0000 1958493326 1073594880 54.82% 28.5487268171 0.03%
Last 4 Weeks 172,800 36 36 0 2,436,796,885,430,757.0000 5228798859 4790980704 91.63% 72.6533391361 0.02%
Last 12 Month 2,073,600 1164 1164 0 2,075,781,684,020,866.7500 144017331612 147662426688 102.53% 2851.044996704 0.06%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
17634021 Confirmed anonymous 31/05 14:26:31 (UTC) 1,674,015,383,553,681.00 2.560730 99,779,092 131,520,960 131.81
17633612 Confirmed anonymous 31/05 12:58:32 (UTC) 1,667,619,505,252,668.00 2.560059 99,397,868 18,048,288 18.16
17633562 Confirmed anonymous 31/05 12:46:34 (UTC) 1,670,894,900,808,615.00 2.640139 99,593,097 20,242,464 20.33
17633493 Confirmed anonymous 31/05 12:33:06 (UTC) 1,660,337,071,693,048.00 2.560420 98,963,801 129,414,240 130.77
17633115 Confirmed anonymous 31/05 11:05:57 (UTC) 1,671,878,367,212,977.00 2.560736 99,651,716 156,448,320 157.00
17632627 Confirmed anonymous 31/05 09:21:18 (UTC) 1,658,260,309,606,378.00 2.560063 98,840,017 191,333,184 193.58
17632071 Confirmed anonymous 31/05 07:13:01 (UTC) 1,687,920,061,989,509.00 2.561277 100,607,876 136,208,256 135.39
17631656 Confirmed anonymous 31/05 05:41:29 (UTC) 1,683,985,663,020,433.00 2.561575 100,373,367 130,247,904 129.76
17631255 Confirmed anonymous 31/05 04:13:42 (UTC) 1,679,231,215,784,808.00 2.560000 100,089,980 71,542,176 71.48
17631047 Confirmed anonymous 31/05 03:25:41 (UTC) 1,689,195,287,596,636.00 2.560105 100,683,885 18,620,256 18.49
17630989 Confirmed anonymous 31/05 03:13:11 (UTC) 1,682,624,184,303,692.00 2.560000 100,292,217 264,818,880 264.05
17630194 Confirmed anonymous 31/05 00:16:31 (UTC) 1,689,554,092,218,900.00 2.560130 100,705,271 48,265,248 47.93
17630042 Confirmed anonymous 30/05 23:44:30 (UTC) 1,687,955,691,116,597.00 2.560000 100,609,999 123,731,712 122.98
17629670 Confirmed anonymous 30/05 22:22:49 (UTC) 1,683,982,172,640,057.00 2.560045 100,373,159 80,429,952 80.13
17629445 Confirmed anonymous 30/05 21:29:25 (UTC) 1,705,591,162,329,056.00 2.560105 101,661,155 157,622,112 155.05
17628984 Confirmed for_ever89 30/05 19:45:52 (UTC) 1,713,333,759,938,015.00 2.560118 102,122,650 24,719,232 24.21
17628926 Confirmed anonymous 30/05 19:29:33 (UTC) 1,732,741,924,086,661.00 2.562459 103,279,467 167,574,432 162.25
17628402 Confirmed anonymous 30/05 17:39:24 (UTC) 1,701,081,063,152,187.00 2.560000 101,392,333 111,898,464 110.36
17628094 Confirmed anonymous 30/05 16:25:55 (UTC) 1,732,270,815,601,073.00 2.560043 103,251,387 68,493,312 66.34
17627881 Confirmed anonymous 30/05 15:40:47 (UTC) 1,720,559,408,724,926.00 2.560000 102,553,332 132,373,920 129.08
Totals 2,014,221,669 2,183,553,312 108.41
  • Note: Round Earnings are not credited until 200 confirms.